NAC

Basic information

Club Information
Club NAC
Location Breda, Netherlands
Name Changes
Season Name
2003-04 NAC Breda

NAC Matches

Competition Mat Win Drw Loss Percentage GF GA F-A
Eredivisie 101 75 16 10 82.18 261 79 182
Dutch Cup (Knockout) 1 1 100.00 3 3
Dutch Cup 7 4 3 57.14 14 9 5
Hoofdklasse 2 1 1 50.00 1 2 -1
Champions Competition 10 6 4 60.00 19 16 3
Terminus 2 2 100.00 11 3 8
AROL Cup 3 2 1 66.67 15 6 9
Friendly 4 2 1 1 62.50 17 10 7
Total 130 93 17 20 78.08 341 125 216
Match Details
Date Competition Round Match Sum. Video Full Video Match Report
4/6/2025 Eredivisie 28 Ajax - NAC Breda
8/18/2024 Eredivisie 2 NAC Breda - Ajax 2 - 1 (0 - 0)
2/17/2019 Eredivisie 22 Ajax - NAC Breda 5 - 0 (1 - 0) Link
11/24/2018 Eredivisie 13 NAC Breda - Ajax 0 - 3 (0 - 1) Link
2/4/2018 Eredivisie 21 Ajax - NAC Breda 3 - 1 (2 - 1) Link
11/18/2017 Eredivisie 12 NAC Breda - Ajax 0 - 5 (0 - 8) Link
4/19/2015 Eredivisie 31 Ajax - NAC Breda 0 - 0 (0 - 0) Link Link
9/27/2014 Eredivisie 7 NAC Breda - Ajax 2 - 5 (0 - 3) Link Link
3/16/2014 Eredivisie 28 NAC Breda - Ajax 0 - 0 (0 - 0) Link Link
12/7/2013 Eredivisie 16 Ajax - NAC Breda 4 - 0 (2 - 0) Link Link
4/27/2013 Eredivisie 32 NAC Breda - Ajax 0 - 2 (0 - 0) Link Link
8/25/2012 Eredivisie 3 Ajax - NAC Breda 5 - 0 (3 - 0) Link
2/11/2012 Eredivisie 21 NAC Breda - Ajax 0 - 2 (0 - 0) Link
11/19/2011 Eredivisie 13 Ajax - NAC Breda 2 - 2 (1 - 0) Link
1/30/2011 Eredivisie 21 NAC Breda - Ajax 0 - 3 (0 - 1) Link
1/27/2011 Dutch Cup Quarter Final Ajax - NAC Breda 4 - 1 (2 - 1) Link
10/16/2010 Eredivisie 9 Ajax - NAC Breda 3 - 0 (2 - 0) Link
1/17/2010 Eredivisie 18 NAC Breda - Ajax 1 - 1 (1 - 1) Link
9/13/2009 Eredivisie 6 Ajax - NAC Breda 6 - 0 (4 - 0) Link
3/22/2009 Eredivisie 28 NAC Breda - Ajax 0 - 3 (0 - 1) Link
12/12/2008 Eredivisie 15 Ajax - NAC Breda 3 - 0 (1 - 0) Link
2/24/2008 Eredivisie 26 NAC Breda - Ajax 2 - 3 (0 - 1) Link
1/16/2008 Dutch Cup 4 NAC Breda - Ajax 4 - 2 (1 - 0) Link
12/2/2007 Eredivisie 13 Ajax - NAC Breda 1 - 3 (0 - 1) Link
4/13/2007 Eredivisie 32 Ajax - NAC Breda 2 - 0 (1 - 0) Link
8/27/2006 Eredivisie 2 NAC Breda - Ajax 1 - 2 (0 - 0) Link
3/26/2006 Eredivisie 30 Ajax - NAC Breda 1 - 1 (1 - 0) Link
12/18/2005 Eredivisie 16 NAC Breda - Ajax 0 - 2 (0 - 1) Link
2/13/2005 Eredivisie 21 NAC Breda - Ajax 1 - 2 (0 - 1) Link
8/22/2004 Eredivisie 2 Ajax - NAC Breda 6 - 2 (2 - 1) Link
5/9/2004 Eredivisie 33 Ajax - NAC Breda 2 - 0 (2 - 0) Link
12/17/2003 Dutch Cup 4 Ajax - NAC Breda 0 - 1 (0 - 0) Link
9/21/2003 Eredivisie 5 NAC Breda - Ajax 4 - 2 (1 - 0) Link
4/13/2003 Eredivisie 27 NAC - Ajax 0 - 3 (0 - 1) Link
9/29/2002 Eredivisie 6 Ajax - NAC 2 - 2 (0 - 2) Link
2/24/2002 Eredivisie 24 NAC - Ajax 0 - 1 (0 - 0) Link
11/18/2001 Eredivisie 13 Ajax - NAC 1 - 3 (1 - 1) Link
4/27/2001 Eredivisie 29 Ajax - NAC 1 - 0 (0 - 0)
11/19/2000 Eredivisie 13 NAC - Ajax 0 - 3 (0 - 1)
5/23/1999 Eredivisie 34 NAC - Ajax 2 - 2 (0 - 0)
9/27/1998 Eredivisie 7 Ajax - NAC 1 - 0 (0 - 0)
3/22/1998 Eredivisie 25 NAC - Ajax 0 - 2 (0 - 0)
3/11/1998 Dutch Cup Quarter Final Ajax - NAC 2 - 1 (2 - 0) Link
10/15/1997 Eredivisie 10 Ajax - NAC 1 - 0 (0 - 0)
11/17/1996 Eredivisie 16 NAC - Ajax 2 - 0 (2 - 0)
8/21/1996 Eredivisie 1 Ajax - NAC 1 - 0 (0 - 0)
4/6/1996 Eredivisie 29 Ajax - NAC 2 - 0 (1 - 0)
9/24/1995 Eredivisie 6 NAC - Ajax 0 - 1 (0 - 0)
2/5/1995 Eredivisie 19 Ajax - NAC 3 - 1 (3 - 1)
12/18/1994 Eredivisie 15 NAC - Ajax 2 - 2 (1 - 1)
4/4/1994 Eredivisie 29 Ajax - NAC 5 - 0 (4 - 0)
10/30/1993 Eredivisie 12 NAC - Ajax 0 - 5 (0 - 1)
3/10/1985 Eredivisie 22 Ajax - NAC 6 - 1 (3 - 0)
9/26/1984 Eredivisie 4 NAC - Ajax 1 - 2 (1 - 1)
2/5/1983 Eredivisie 21 NAC - Ajax 0 - 2 (0 - 1)
11/13/1982 Dutch Cup 2 NAC - Ajax 0 - 3 (0 - 3)
9/4/1982 Eredivisie 4 Ajax - NAC 4 - 1 (2 - 0)
4/10/1982 Eredivisie 28 NAC - Ajax 0 - 4 (0 - 1)
10/18/1981 Eredivisie 10 Ajax - NAC 2 - 2 (1 - 1)
5/12/1981 Eredivisie 21 Ajax - NAC 4 - 1 (1 - 0)
9/3/1980 Eredivisie 4 NAC - Ajax 1 - 1 (1 - 0)
1/19/1980 Eredivisie 20 NAC - Ajax 0 - 1 (0 - 0)
8/22/1979 Eredivisie 2 Ajax - NAC 2 - 1 (1 - 1)
3/11/1979 Eredivisie 18 Ajax - NAC 0 - 0 (0 - 0)
8/26/1978 Eredivisie 1 NAC - Ajax 1 - 7 (0 - 5)
1/29/1978 Eredivisie 22 Ajax - NAC 3 - 1 (3 - 1)
8/27/1977 Eredivisie 5 NAC - Ajax 0 - 0 (0 - 0)
3/6/1977 Eredivisie 25 Ajax - NAC 4 - 0 (2 - 0)
9/25/1976 Eredivisie 8 NAC - Ajax 0 - 1 (0 - 1)
4/19/1976 Eredivisie 29 Ajax - NAC 5 - 0 (3 - 0)
4/17/1976 Eredivisie 28 NAC - Ajax 0 - 0 (0 - 0)
1/19/1975 Eredivisie 18 Ajax - NAC 5 - 1 (0 - 0)
9/8/1974 Eredivisie 2 NAC - Ajax 1 - 4 (0 - 3)
2/10/1974 Eredivisie 22 Ajax - NAC 3 - 0 (2 - 0)
9/16/1973 Eredivisie 5 NAC - Ajax 2 - 3 (0 - 2)
3/17/1973 Eredivisie 25 Ajax - NAC 4 - 0 (2 - 0)
12/9/1972 Dutch Cup 2 NAC - Ajax 2 - 2
(penalties: 3 - 0)
10/1/1972 Eredivisie 8 NAC - Ajax 2 - 0 (0 - 0)
2/6/1972 Eredivisie 22 NAC - Ajax 2 - 5 (1 - 4)
9/19/1971 Eredivisie 6 Ajax - NAC 5 - 0 (1 - 0)
5/12/1971 Eredivisie 28 Ajax - NAC 3 - 0 (0 - 0)
11/15/1970 Eredivisie 11 NAC - Ajax 0 - 2 (0 - 2)
5/3/1970 Eredivisie 30 NAC - Ajax 1 - 1 (0 - 0)
11/9/1969 Eredivisie 12 Ajax - NAC 2 - 1 (0 - 0)
1/12/1969 Eredivisie 19 NAC - Ajax 0 - 2 (0 - 0)
8/25/1968 Eredivisie 2 Ajax - NAC 8 - 1 (2 - 0)
5/12/1968 Eredivisie 32 Ajax - NAC 3 - 0 (0 - 0)
11/19/1967 Eredivisie 15 NAC - Ajax 0 - 1 (0 - 0)
6/7/1967 Dutch Cup Final Ajax - NAC 2 - 1
(regular time:1 - 1)
1/8/1967 Eredivisie 19 NAC - Ajax 0 - 1 (0 - 0)
8/21/1966 Eredivisie 2 Ajax - NAC 4 - 1 (3 - 1)
2/14/1965 Eredivisie 21 Ajax - NAC 3 - 0 (0 - 0)
9/27/1964 Eredivisie 6 NAC - Ajax 1 - 2 (0 - 1)
5/18/1964 Eredivisie 30 NAC - Ajax 2 - 3 (0 - 1)
12/22/1963 Eredivisie 15 Ajax - NAC 2 - 2 (1 - 0)
4/21/1963 Eredivisie 20 Ajax - NAC 1 - 3 (0 - 2)
9/23/1962 Eredivisie 5 NAC - Ajax 2 - 0 (1 - 0)
3/25/1962 Eredivisie 27 Ajax - NAC 2 - 0 (1 - 0)
10/29/1961 Eredivisie 10 NAC - Ajax 1 - 3 (1 - 2)
6/14/1961 Dutch Cup (Knockout) Final Ajax - NAC 3 - 0 (0 - 0)
2/26/1961 Eredivisie 20 Ajax - NAC 4 - 1 (2 - 0)
9/11/1960 Eredivisie 4 NAC - Ajax 1 - 3 (1 - 1)
12/27/1959 Eredivisie 18 NAC - Ajax 2 - 1 (0 - 0)
8/23/1959 Eredivisie 1 Ajax - NAC 3 - 0 (1 - 0)
5/31/1959 Eredivisie 34 NAC - Ajax 2 - 4 (1 - 0)
12/21/1958 Eredivisie 16 Ajax - NAC 5 - 2 (5 - 1)
5/11/1958 Eredivisie 29 NAC - Ajax 2 - 1 (1 - 1)
11/10/1957 Eredivisie 12 Ajax - NAC 3 - 1 (2 - 0)
1/20/1957 Eredivisie 18 NAC - Ajax 1 - 1 (1 - 1)
9/2/1956 Eredivisie 1 Ajax - NAC 1 - 0 (1 - 0)
4/2/1956 Hoofdklasse A 24 Ajax - NAC 0 - 2 (0 - 2)
10/9/1955 Hoofdklasse A 7 NAC - Ajax 0 - 1 (0 - 1)
7/21/1946 Champions Competition - NAC - Ajax 1 - 3 (0 - 2)
7/17/1946 Champions Competition - Ajax - NAC 4 - 2 (1 - 0)
9/12/1937 Friendly - NAC - Ajax 4 - 4 (3 - 2)
5/24/1936 Champions Competition - Ajax - NAC 3 - 0 (1 - 0)
5/17/1936 Champions Competition - NAC - Ajax 1 - 2 (1 - 2)
8/25/1935 AROL Cup 1 NAC - Ajax 2 - 2
(penalties: 3 - 2)
2/16/1935 Friendly - Ajax - NAC 5 - 0
9/2/1934 AROL Cup Semi Final NAC - Ajax 3 - 7 (2 - 4)
9/3/1933 AROL Cup Final Ajax - NAC 6 - 1 (3 - 0)
8/30/1931 Friendly - NAC - Ajax 4 - 2 (1 - 1)
5/8/1927 Champions Competition - Ajax - NAC 1 - 4 (1 - 2)
4/3/1927 Champions Competition - NAC - Ajax 3 - 1 (1 - 1)
5/9/1926 Terminus - NAC - Ajax 1 - 5
4/18/1926 Terminus - Ajax - NAC 6 - 2
5/22/1921 Champions Competition 5 NAC - Ajax 2 - 0 (0 - 0)
4/10/1921 Champions Competition 2 Ajax - NAC 1 - 2 (0 - 0)
6/1/1919 Champions Competition 10 NAC - Ajax 0 - 2
4/6/1919 Champions Competition 1 Ajax - NAC 2 - 1 (1 - 1)
10/15/1916 Friendly - Ajax - NAC 6 - 2 (3 - 0)

NAC Players

Players who went directly from Ajax to NAC
Player Type Announced Start Duration End Amount Remark
Robin Schouten Transfer 2019-07-01
Benjamin van Leer Loan start 2018-08-30 2018-08-30 1 2019-06-30
Lerin Duarte Loan start 2016-02-01 2016-02-01 0.5 2016-06-30
Ruben Ligeon Loan start 2015-01-28 2015-01-28 0.5 2015-06-30
Joeri de Kamps Transfer 2014-05-22 2014-07-01
Roly Bonevacia Loan start 2011-07-04 2011-07-04 1 2012-06-30
Rik Schouw Transfer 2011-07-01
Jeffrey Dekker Transfer 2011-07-01
Florian Jozefzoon Loan start 2011-06-10 2011-07-01 1 2012-06-30
Leonardo Transfer 2009-07-01
Robbert Schilder Transfer 2009-02-11 2009-07-01 4 2013-06-30
Victor Sikora Loan start 2005-06-15 2005-07-01 1 2006-06-30
Nourdin Boukhari Loan start 2003-09-04 2003-09-04 1 2004-06-30 Inclusief optie tot koop
Stefano Seedorf Loan start 2003-06-10 2003-07-01 1 2004-06-30 Er zat een optie in het contract (onbekend hoe lang) die Ajax maart 2004 besluit niet te lichten.
Kevin Bobson Transfer 2001-07-02 2001-07-02
Youssouf Hersi Loan start 2001-07-02 2001-07-02 1 2002-06-30
Kofi Mensah Transfer 2000-06-13 2000-07-01 3 2003-06-30
Kofi Mensah Loan start 2000-02-22 2000-02-22
Dick van Burik Transfer 1993-07-01
Karel Vesters Transfer 1965-07-15 1965-07-15
Peet Petersen Transfer 1965-07-01
Players who came directly to Ajax from NAC
Player Type Announced Start Duration End Amount Remark
Oualid Agougil Joins youth academy 2019-07-01
Dragisa Gudelj Transfer 2015-07-01 3 2018-06-30
Rik Schouw Transfer 2012-01-01 Gaat op amateurbasis voor Jong Ajax spelen
Leonardo Transfer 2006-12-19 2007-01-01 2.5 2009-06-30 750,000
Players who before they played at Ajax had a history at NAC
Oualid Agougil Jürgen Colin Dragisa Gudelj Nemanja Gudelj Oussama Idrissi
Leonardo

Results

Endranking Dutch Competition
Season Competition Pos Mat Win Drw Loss Total points GF GA F-A
2018-19 Eredivisie 18 34 5 8 21 23 29 74 -45
2017-18 Eredivisie 14 34 9 7 18 34 41 57 -16
2014-15 Eredivisie 16 34 6 10 18 28 36 68 -32
2013-14 Eredivisie 15 34 8 11 15 35 43 54 -11
2012-13 Eredivisie 13 34 10 8 16 38 40 56 -16
2011-12 Eredivisie 13 34 10 8 16 38 45 54 -9
2010-11 Eredivisie 13 34 12 5 17 40 44 60 -16
2009-10 Eredivisie 10 34 12 10 12 46 42 49 -7
2008-09 Eredivisie 6 34 13 6 15 45 44 54 -10
2007-08 Eredivisie 7 34 19 6 9 63 48 40 8
2006-07 Eredivisie 12 34 12 7 15 43 43 54 -11
2005-06 Eredivisie 16 34 8 9 17 33 45 66 -21
2004-05 Eredivisie 15 34 9 8 17 35 43 67 -24
2003-04 Eredivisie 9 34 12 10 12 46 58 55 3
2002-03 Eredivisie 4 34 13 13 8 52 42 31 11
2001-02 Eredivisie 6 34 15 9 10 54 55 52 3
2000-01 Eredivisie 9 34 13 10 11 49 41 40 1
1998-99 Eredivisie 18 34 4 11 19 23 41 61 -20
1997-98 Eredivisie 12 34 12 6 16 42 41 49 -8
1996-97 Eredivisie 9 34 10 10 14 40 41 54 -13
1995-96 Eredivisie 8 34 14 10 10 52 58 44 14
1994-95 Eredivisie 10 34 11 7 16 29 54 60 -6
1993-94 Eredivisie 7 34 14 10 10 38 61 52 9
1984-85 Eredivisie 17 34 7 5 22 19 35 68 -33
1982-83 Eredivisie 17 34 6 12 16 24 39 75 -36
1981-82 Eredivisie 11 34 12 9 13 33 42 48 -6
1980-81 Eredivisie 13 34 9 9 16 27 46 66 -20
1979-80 Eredivisie 16 34 10 7 17 27 35 59 -24
1978-79 Eredivisie 10 34 8 15 11 31 41 51 -10
1977-78 Eredivisie 11 34 10 11 13 31 37 51 -14
1976-77 Eredivisie 8 34 11 12 11 34 41 53 -12
1975-76 Eredivisie 11 34 9 10 15 28 26 53 -27
1974-75 Eredivisie 16 34 8 9 17 25 38 62 -24
1973-74 Eredivisie 16 34 6 10 18 22 44 72 -28
1972-73 Eredivisie 16 34 7 7 20 21 26 57 -31
1971-72 Eredivisie 13 34 9 9 16 27 39 58 -19
1970-71 Eredivisie 14 34 7 10 17 24 40 61 -21
1969-70 Eredivisie 10 34 11 10 13 32 40 54 -14
1968-69 Eredivisie 7 34 10 15 9 35 50 48 2
1967-68 Eredivisie 15 34 9 8 17 26 25 56 -31
1966-67 Eredivisie 12 34 10 9 15 29 44 50 -6
1964-65 Eredivisie 16 30 7 8 15 22 34 49 -15
1963-64 Eredivisie 6 30 14 6 10 34 56 53 3
1962-63 Eredivisie 6 30 11 10 9 32 51 48 3
1961-62 Eredivisie 5 34 15 8 11 38 60 49 11
1960-61 Eredivisie 9 34 15 4 15 34 59 64 -5
1959-60 Eredivisie 5 34 15 9 10 39 56 53 3
1958-59 Eredivisie 11 34 13 6 15 32 72 72
1957-58 Eredivisie 8 34 15 5 14 35 69 70 -1
1956-57 Eredivisie 9 34 14 8 12 36 59 61 -2
1955-56 Hoofdklasse A 2 34 20 5 9 45 58 40 18
1954-55 First Division A 1 26 18 5 3 41 60 24 36
1953-54 First Division C 10 26 9 4 13 22 45 47 -2
1952-53 First Division D 6 26 11 5 10 27 46 47 -1
1951-52 First Division C 9 26 8 8 10 24 49 48 1
1950-51 First Division D 5 22 10 4 8 24 27 32 -5
1949-50 First Division Zuid II 7 18 4 8 6 16 20 22 -2
1948-49 First Division Zuid I 5 20 10 3 7 23 39 32 7
1947-48 First Division Zuid II 2 20 12 2 6 26 47 31 16
1946-47 First Division Zuid I 4 20 10 2 8 22 52 39 13
1945-46 First Division Zuid I 1 20 15 3 2 33 52 16 36
1943-44 First Division Zuid 4 22 11 4 7 26 58 37 21
1942-43 First Division Zuid 5 22 7 9 6 23 44 30 14
1941-42 First Division Zuid 2 22 13 5 4 31 71 39 32
1940-41 First Division Zuid 4 22 10 6 6 26 45 37 8
1939-40 First Division Zuid 8 20 7 4 9 18 30 38 -8
1938-39 First Division Zuid 3 20 10 6 4 26 33 19 14
1937-38 First Division Zuid 2 20 12 3 5 27 49 29 20
1936-37 First Division Zuid 4 18 9 2 7 20 44 34 10
1935-36 First Division Zuid 1 18 9 7 2 25 41 21 20
1934-35 First Division Zuid 2 18 11 5 2 27 55 29 26
1933-34 First Division Zuid 9 18 4 4 10 12 25 33 -8
1932-33 First Division Zuid 5 18 8 3 7 19 46 45 1
1931-32 First Division Zuid 3 18 11 2 5 24 46 34 12
1930-31 First Division Zuid 2 18 9 5 4 23 50 45 5
1929-30 First Division Zuid 3 18 11 3 4 25 40 27 13
1928-29 First Division Zuid 4 18 9 1 8 19 48 56 -8
1927-28 First Division Zuid 2 18 12 2 4 26 50 30 20
1926-27 First Division Zuid 1 18 12 4 2 28 60 20 40
1925-26 First Division Zuid 3 18 10 4 4 24 44 25 19
1924-25 First Division Zuid 1 20 16 1 3 33 62 27 35
1923-24 First Division Zuid 1 20 13 5 2 31 46 15 31
1922-23 First Division Zuid 2 20 14 1 5 29 53 31 22
1921-22 First Division Zuid 1 20 16 2 2 34 59 16 43
1920-21 First Division Zuid 1 20 17 3 37 64 8 56
1919-20 First Division Zuid 2 18 14 4 28 45 14 31
1918-19 First Division Zuid 1 16 13 2 1 28 45 11 34
1917-18 First Division Zuid 2 16 9 5 2 23 40 17 23
1916-17 First Division Zuid 2 14 11 3 22 37 22 15
1915-16 First Division Zuid 2 14 7 3 4 17 35 20 15
Endranking Dutch Competition Playoffs
Season Competition Pos Mat Win Drw Loss Total points GF GA F-A
1955-56 Champions Competition 2 6 4 2 8 13 11 2
1954-55 Champions Competition 2 6 2 2 2 6 14 12 2
1945-46 Champions Competition 4 10 4 6 8 15 20 -5
1935-36 Champions Competition 5 8 2 6 4 10 18 -8
1926-27 Champions Competition 2 8 5 3 10 14 11 3
1924-25 Champions Competition 2 8 5 1 2 11 22 12 10
1923-24 Champions Competition 3 8 3 1 4 7 11 15 -4
1921-22 Champions Competition 3 6 3 3 6 10 10
1920-21 Champions Competition 1 6 4 2 8 13 8 5
1918-19 Champions Competition 5 8 1 1 6 3 10 14 -4
Endranking Friendly
Season Competition Pos Mat Win Drw Loss Total points GF GA F-A
1925-26 Terminus 4 6 1 5 2 5 16 -11

Statistics

See this overview for an explanation of the categorization of the various competition types.

Seasons matches and goals per competition
Player Comp. Comp. Play Off Dutch Cup Europa Other Off. Off. Mat. Friendly Total
Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals
Sjaak Swart 26 14 3 29 14 29 14
Henk Groot 12 9 2 3 14 12 14 12
Johan Cruijff 16 7 2 1 18 8 18 8
Dick Schoenaker 14 6 1 1 15 7 15 7
Ruud Geels 8 6 8 6 8 6
Piet Keizer 17 6 2 19 6 19 6
Frank Rijkaard 11 5 1 1 12 6 12 6
Wesley Sneijder 6 6 1 7 6 7 6
Luis Suárez 7 4 1 2 8 6 8 6
Dick van Dijk 4 5 4 5 4 5
Klaas-Jan Huntelaar 8 5 1 9 5 9 5
Zlatan Ibrahimović 6 5 1 7 5 7 5
Wim Kieft 6 5 1 7 5 7 5
Klaas Nuninga 8 4 1 1 9 5 9 5
Frank Arnesen 10 4 10 4 10 4
Donny van de Beek 4 4 4 4 4 4
Darío Cvitanich 2 4 2 4 2 4
Siem de Jong 10 3 2 1 12 4 12 4
Søren Lerby 13 4 1 14 4 14 4
Johnny Rep 7 4 1 8 4 8 4
Kolbeinn Sigþórsson 4 4 4 4 4 4
Miralem Sulejmani 9 2 1 2 10 4 10 4
Marco van Basten 3 3 3 3 3 3
Wim Bleijenberg 6 3 6 3 6 3
Ronald de Boer 8 3 8 3 8 3
Willy Brokamp 4 3 4 3 4 3
Cees Groot 5 3 5 3 5 3
Arie Haan 8 2 1 1 9 3 9 3
Davy Klaassen 5 3 5 3 5 3
Patrick Kluivert 5 3 5 3 5 3
Piet van der Kuil 7 3 7 3 7 3
Benni McCarthy 3 3 1 4 3 4 3
Rinus Michels 3 2 3 5 3 5 3
Peet Petersen 7 3 1 8 3 8 3
Stefan Pettersson 2 3 2 3 2 3
Wim Suurbier 20 3 2 22 3 22 3
Gerald Vanenburg 6 3 1 7 3 7 3
Shota Arveladze 6 2 1 7 2 7 2
Nourdin Boukhari 5 2 5 2 5 2
Inge Danielsson 2 2 2 2 2 2
Gé van Dijk 4 1 2 1 6 2 6 2
Donald Feldmann 2 2 2 2 2 2
Wim Gupffert 3 2 3 2 1 4 2
John Heitinga 9 2 2 11 2 11 2
Nwankwo Kanu 4 2 4 2 4 2
Ronald Koeman 2 2 2 2 2 2
Matthijs de Ligt 4 2 4 2 4 2
Rasmus Lindgren 5 2 1 6 2 6 2
Jari Litmanen 8 2 8 2 8 2
Andy van der Meijde 6 2 6 2 6 2
Arnold Mühren 5 1 1 1 6 2 6 2
Gerrie Mühren 10 2 1 11 2 11 2
Jan de Natris 3 2 3 2 1 4 2
David Neres 4 2 4 2 4 2
René Notten 5 2 5 2 5 2
Piet Ouderland 13 2 1 14 2 14 2
Marc Overmars 6 2 6 2 6 2
Petri Pasanen 2 2 2 2 2 2
Co Prins 8 2 1 9 2 9 2
Jan Seelen 3 2 3 2 3 2
Jan Snoeks 1 2 1 2 1 2
Arno Steffenhagen 5 2 5 2 5 2
Dusan Tadic 2 2 2 2 2 2
Jan Vertonghen 9 2 2 11 2 11 2
Bob Westra 2 2 2 2 2 2
Hakim Ziyech 3 2 3 2 3 2
Rob Alflen 1 1 1 1 1 1
Vurnon Anita 6 1 1 7 1 7 1
Ryan Babel 5 1 5 1 5 1
Kennedy Bakırcıoğlu 3 1 1 4 1 4 1
Henk Blomvliet 2 1 2 1 2 1 4 2
Frank de Boer 11 1 1 12 1 12 1
Toon den Boer 1 1 1 1 1 1
Derk Boerrigter 2 1 2 1 2 1
Peter Boeve 10 1 1 11 1 11 1
John van den Brom 4 1 4 1 4 1
Dmitri Bulykin 2 1 2 1 2 1
Ray Clarke 2 1 2 1 2 1
Daniel Cruz 1 1 1 1 1 1
Jan Distelbrink 1 1 1 1 1 1
Kasper Dolberg 3 1 3 1 3 1
Joop van Dort 4 1 4 1 1 1 5 2
Loek den Edel 4 1 4 1 4 1
Mounir El Hamdaoui 2 1 2 1 2 1
Urby Emanuelson 9 1 1 10 1 10 1
Ton Fens 1 1 1 1 1 1
Gerrit Fischer 2 1 2 1 2 4 1
Jan Fransz 2 1 2 1 2 1
Felix Gasselich 1 1 1 1 1 1
Martin van Geel 2 1 2 1 2 1
Dean Gorré 3 1 1 4 1 4 1
Jarrel Hato 1 1 1 1 1 1
Henk Hordijk 6 1 6 1 1 7 1
Barry Hulshoff 16 1 1 17 1 17 1
Henning Jensen 4 1 4 1 4 1
Dolf van Kol 2 1 2 1 1 3 1
Bojan Krkić 2 1 2 1 2 1
Ruud Krol 19 1 1 20 1 20 1
Zakaria Labyad 1 1 1 1 1 1
Tscheu La Ling 9 1 9 1 9 1
Nicolás Lodeiro 2 1 2 1 2 1
Nikos Machlas 3 1 3 1 3 1
Maxwell 6 1 1 7 1 7 1
Mido 4 1 4 1 4 1
Niklas Moisander 6 1 6 1 6 1
Jan Mølby 2 1 1 3 1 3 1
Jan Mulder 3 1 3 1 3 1
Kiki Musampa 2 1 2 1 2 1
Jesper Olsen 4 1 1 5 1 5 1
Kenneth Pérez 3 1 1 4 1 4 1
Piet van Reenen 1 1 1 1 4 7 5 8
Ricardo van Rhijn 4 1 4 1 4 1
Markus Rosenberg 2 1 2 1 2 1
Tobias Sana 1 1 1 1 1 1
Heinz Schilcher 2 1 1 3 1 3 1
Lasse Schöne 8 1 8 1 8 1
Thulani Serero 6 1 6 1 6 1
Jan Stam 1 1 1 1 1 2 1
Joop Stoffelen 2 1 2 1 2 1
Gerrie Stroker 2 1 2 1 2 1
Siem Tijm 3 1 3 1 3 1
Rafael van der Vaart 6 1 1 7 1 7 1
Joël Veltman 7 1 7 1 7 1
Thomas Vermaelen 5 1 5 1 5 1
Wamberto 5 1 5 1 5 1
Gregory van der Wiel 8 1 1 9 1 9 1
Erwin van Wijngaarden 2 1 2 1 3 3 5 4
Richard Witschge 8 1 1 9 1 9 1
Johan Zuidema 4 1 4 1 4 1
Kees Zwamborn 6 1 6 1 6 1
Ismaïl Aissati 3 3 3
Chuba Akpom 1 1 1
Toby Alderweireld 7 1 8 8
Henk Anderiesen 2 2 1 1 3 1
Wim Anderiesen Jr. 7 7 7
Wim Anderiesen Sr. 4 4 4 8
Lucas Andersen 2 2 2
Tijjani Babangida 3 3 3
Klaas Bakker 4 4 4
Gert Bals 8 1 9 9
Riechedly Bazoer 1 1 1
Dick Been 2 2 1 3
André Bergdølmo 4 4 4
Dave van den Bergh 1 1 1
Steven Berghuis 1 1 1
Steven Bergwijn 1 1 1
Luuk Bijker 3 3 3
Rinus Bijl 1 1 1 1
Horst Blankenburg 9 1 10 10
Daley Blind 9 1 10 10
Danny Blind 9 1 10 10
Emmanuel Boakye 1 1 1
Jan de Boer 4 4 4
Winston Bogarde 3 3 3
Nicolai Boilesen 1 1 1
Jan Bonneveld 1 1
Karel Bonsink 2 2 2
Branco van der Boomen 1 1 1
Ronnie Boomgaard 1 1 1
John Bosman 1 1 1
Brian Brobbey 1 1 1
Theo Brokmann Sr. 4 4 1 3 5 3
Theo Buijs 1 1 1
Joop Butter 1 1 1
Wilco van Buuren 1 1 1
Angelos Charisteas 4 4 4
Cristian Chivu 5 5 5
Jasper Cillessen 4 4 4
Tim de Cler 5 5 5
Frans Couton 5 5 1 6
Isaac Cuenca 1 1 1
Jelle van Damme 1 1 1
Dani 3 1 4 4
Edgar Davids 6 6 6
Piet van Deijck 2 2 2 4
Hein Delsen 2 2 2
Stefano Denswil 1 1 1
Joey Didulica 2 2 2
Jan van Diepenbeek 2 2 5 7
Fred Dikstaal 1 1 1
Mitchell Donald 1 1 1
Gerard Doon 1 1
Pim van Dord 9 9 9
Guus Dräger 2 2 2
Jan van Drecht 2 2 2
Theo van Duivenbode 7 1 8 8
Johnny Dusbaba 3 3 3
Lorenzo Ebecilio 2 1 3 3
Jurgen Ekkelenkamp 1 1 1
Anwar El-Ghazi 2 2 2
Henk Elzer 2 2 2
Eyong Enoh 7 1 8 8
Christian Eriksen 7 1 8 8
Hans Erkens 3 3 3
Julien Escudé 3 1 4 4
Jan Everse 4 4 4
Wim Feldmann 1 1 1
