Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 136 | 64 | 39 | 33 | 61.40 | 282 | 204 | 78 |
Dutch Cup | 18 | 9 | 1 | 8 | 52.78 | 32 | 20 | 12 |
Dutch Super Cup | 4 | 3 | 1 | 75.00 | 10 | 4 | 6 | |
Eredivisie (Playoff) | 3 | 3 | 100.00 | 12 | 3 | 9 | ||
Eredivisie (Playoffs) | 2 | 2 | 0.00 | 3 | 10 | -7 | ||
First Division | 22 | 9 | 5 | 8 | 52.27 | 47 | 32 | 15 |
Champions Competition | 12 | 4 | 1 | 7 | 37.50 | 21 | 30 | -9 |
Intertoto (Knockout) | 1 | 1 | 100.00 | 4 | 2 | 2 | ||
Friendly | 7 | 1 | 3 | 3 | 35.71 | 12 | 15 | -3 |
Total | 205 | 94 | 49 | 62 | 57.80 | 423 | 320 | 103 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Eredivisie | 2 | 34 | 26 | 6 | 2 | 84 | 92 | 26 | 66 |
2022-23 | Eredivisie | 1 | 34 | 25 | 7 | 2 | 82 | 81 | 30 | 51 |
2021-22 | Eredivisie | 3 | 34 | 22 | 5 | 7 | 71 | 76 | 34 | 42 |
2020-21 | Eredivisie | 5 | 34 | 16 | 11 | 7 | 59 | 64 | 36 | 28 |
2019-20 | Eredivisie | 99 | 25 | 14 | 8 | 3 | 50 | 50 | 35 | 15 |
2018-19 | Eredivisie | 3 | 34 | 20 | 5 | 9 | 65 | 75 | 41 | 34 |
2017-18 | Eredivisie | 4 | 34 | 20 | 6 | 8 | 66 | 76 | 39 | 37 |
2016-17 | Eredivisie | 1 | 34 | 26 | 4 | 4 | 82 | 86 | 25 | 61 |
2015-16 | Eredivisie | 3 | 34 | 19 | 6 | 9 | 63 | 62 | 40 | 22 |
2014-15 | Eredivisie | 4 | 34 | 17 | 8 | 9 | 59 | 56 | 39 | 17 |
2013-14 | Eredivisie | 2 | 34 | 20 | 7 | 7 | 67 | 76 | 40 | 36 |
2012-13 | Eredivisie | 3 | 34 | 21 | 6 | 7 | 69 | 63 | 38 | 25 |
2011-12 | Eredivisie | 2 | 34 | 21 | 7 | 6 | 70 | 70 | 37 | 33 |
2010-11 | Eredivisie | 10 | 34 | 12 | 8 | 14 | 44 | 53 | 54 | -1 |
2009-10 | Eredivisie | 4 | 34 | 17 | 12 | 5 | 63 | 54 | 31 | 23 |
2008-09 | Eredivisie | 8 | 34 | 12 | 9 | 13 | 45 | 54 | 46 | 8 |
2007-08 | Eredivisie | 6 | 34 | 18 | 6 | 10 | 60 | 64 | 41 | 23 |
2006-07 | Eredivisie | 9 | 34 | 15 | 6 | 11 | 53 | 56 | 66 | -10 |
2005-06 | Eredivisie | 5 | 34 | 21 | 8 | 5 | 71 | 79 | 34 | 45 |
2004-05 | Eredivisie | 4 | 34 | 19 | 5 | 10 | 62 | 90 | 51 | 39 |
2003-04 | Eredivisie | 3 | 34 | 20 | 8 | 6 | 68 | 71 | 38 | 33 |
2002-03 | Eredivisie | 3 | 34 | 25 | 5 | 4 | 80 | 89 | 39 | 50 |
2001-02 | Eredivisie | 3 | 34 | 19 | 7 | 8 | 64 | 68 | 29 | 39 |
2000-01 | Eredivisie | 2 | 34 | 21 | 3 | 10 | 66 | 67 | 37 | 30 |
1999-00 | Eredivisie | 3 | 34 | 18 | 10 | 6 | 64 | 66 | 42 | 24 |
1998-99 | Eredivisie | 1 | 34 | 25 | 5 | 4 | 80 | 76 | 38 | 38 |
1997-98 | Eredivisie | 4 | 34 | 18 | 7 | 9 | 61 | 62 | 40 | 22 |
1996-97 | Eredivisie | 2 | 34 | 22 | 7 | 5 | 73 | 67 | 34 | 33 |
1995-96 | Eredivisie | 3 | 34 | 18 | 9 | 7 | 63 | 66 | 36 | 30 |
1994-95 | Eredivisie | 4 | 34 | 19 | 5 | 10 | 43 | 66 | 56 | 10 |
1993-94 | Eredivisie | 2 | 34 | 19 | 13 | 2 | 51 | 61 | 27 | 34 |
1992-93 | Eredivisie | 1 | 34 | 22 | 9 | 3 | 53 | 82 | 32 | 50 |
1991-92 | Eredivisie | 3 | 34 | 20 | 9 | 5 | 49 | 54 | 19 | 35 |
1990-91 | Eredivisie | 8 | 34 | 8 | 16 | 10 | 32 | 39 | 40 | -1 |
1989-90 | Eredivisie | 11 | 34 | 9 | 13 | 12 | 31 | 51 | 45 | 6 |
1988-89 | Eredivisie | 4 | 34 | 15 | 10 | 9 | 40 | 66 | 52 | 14 |
1987-88 | Eredivisie | 6 | 34 | 14 | 8 | 12 | 36 | 63 | 57 | 6 |
1986-87 | Eredivisie | 3 | 34 | 15 | 12 | 7 | 42 | 73 | 43 | 30 |
1985-86 | Eredivisie | 3 | 34 | 19 | 6 | 9 | 44 | 74 | 50 | 24 |
1984-85 | Eredivisie | 3 | 34 | 21 | 6 | 7 | 48 | 87 | 51 | 36 |
1983-84 | Eredivisie | 1 | 34 | 25 | 7 | 2 | 57 | 96 | 31 | 65 |
1982-83 | Eredivisie | 2 | 34 | 22 | 10 | 2 | 54 | 72 | 39 | 33 |
1981-82 | Eredivisie | 6 | 34 | 13 | 12 | 9 | 38 | 61 | 59 | 2 |
1980-81 | Eredivisie | 4 | 34 | 18 | 9 | 7 | 45 | 74 | 48 | 26 |
1979-80 | Eredivisie | 4 | 34 | 15 | 13 | 6 | 43 | 58 | 36 | 22 |
1978-79 | Eredivisie | 2 | 34 | 19 | 13 | 2 | 51 | 62 | 19 | 43 |
1977-78 | Eredivisie | 10 | 34 | 10 | 12 | 12 | 32 | 52 | 47 | 5 |
1976-77 | Eredivisie | 4 | 34 | 16 | 12 | 6 | 44 | 65 | 35 | 30 |
1975-76 | Eredivisie | 2 | 34 | 23 | 6 | 5 | 52 | 88 | 40 | 48 |
1974-75 | Eredivisie | 2 | 34 | 23 | 7 | 4 | 53 | 94 | 29 | 65 |
1973-74 | Eredivisie | 1 | 34 | 25 | 6 | 3 | 56 | 96 | 28 | 68 |
1972-73 | Eredivisie | 2 | 34 | 27 | 4 | 3 | 58 | 89 | 28 | 61 |
1971-72 | Eredivisie | 2 | 34 | 26 | 3 | 5 | 55 | 73 | 24 | 49 |
1970-71 | Eredivisie | 1 | 34 | 26 | 5 | 3 | 57 | 82 | 25 | 57 |
1969-70 | Eredivisie | 2 | 34 | 22 | 11 | 1 | 55 | 81 | 22 | 59 |
1968-69 | Eredivisie | 1 | 34 | 26 | 5 | 3 | 57 | 73 | 21 | 52 |
1967-68 | Eredivisie | 2 | 34 | 25 | 5 | 4 | 55 | 84 | 21 | 63 |
1966-67 | Eredivisie | 2 | 34 | 21 | 9 | 4 | 51 | 81 | 33 | 48 |
1965-66 | Eredivisie | 2 | 30 | 21 | 3 | 6 | 45 | 65 | 30 | 35 |
1964-65 | Eredivisie | 1 | 30 | 21 | 3 | 6 | 45 | 77 | 30 | 47 |
1963-64 | Eredivisie | 4 | 30 | 16 | 5 | 9 | 37 | 77 | 33 | 44 |
1962-63 | Eredivisie | 4 | 30 | 14 | 9 | 7 | 37 | 58 | 40 | 18 |
1961-62 | Eredivisie | 1 | 34 | 20 | 10 | 4 | 50 | 88 | 35 | 53 |
1960-61 | Eredivisie | 1 | 34 | 24 | 5 | 5 | 53 | 100 | 40 | 60 |
1959-60 | Eredivisie | 2 | 34 | 20 | 10 | 4 | 50 | 94 | 32 | 62 |
1958-59 | Eredivisie | 5 | 34 | 17 | 7 | 10 | 41 | 84 | 54 | 30 |
1957-58 | Eredivisie | 11 | 34 | 13 | 6 | 15 | 32 | 74 | 76 | -2 |
1956-57 | Eredivisie | 5 | 34 | 15 | 9 | 10 | 39 | 79 | 58 | 21 |
1955-56 | Hoofdklasse B | 5 | 34 | 17 | 7 | 10 | 41 | 93 | 62 | 31 |
1954-55 | First Division C | 7 | 26 | 11 | 5 | 10 | 27 | 47 | 47 | |
1953-54 | First Division D | 5 | 26 | 13 | 4 | 9 | 30 | 46 | 31 | 15 |
1952-53 | First Division D | 5 | 26 | 9 | 9 | 8 | 27 | 45 | 43 | 2 |
1951-52 | First Division C | 4 | 26 | 14 | 3 | 9 | 31 | 57 | 51 | 6 |
1950-51 | First Division D | 8 | 22 | 7 | 8 | 7 | 22 | 31 | 32 | -1 |
1949-50 | First Division West I | 6 | 18 | 6 | 4 | 8 | 16 | 27 | 28 | -1 |
1948-49 | First Division West II | 2 | 20 | 12 | 5 | 3 | 29 | 57 | 40 | 17 |
1947-48 | First Division West II | 2 | 20 | 13 | 3 | 5 | 29 | 44 | 21 | 23 |
1946-47 | First Division West I | 2 | 20 | 10 | 4 | 6 | 24 | 57 | 44 | 13 |
1945-46 | First Division West II | 6 | 20 | 7 | 5 | 8 | 19 | 40 | 33 | 7 |
1943-44 | First Division West II | 5 | 18 | 6 | 7 | 5 | 19 | 30 | 28 | 2 |
1942-43 | First Division West II | 1 | 18 | 14 | 3 | 1 | 31 | 48 | 19 | 29 |
1941-42 | First Division West I | 2 | 18 | 10 | 2 | 6 | 22 | 39 | 34 | 5 |
1940-41 | First Division West I | 6 | 18 | 8 | 3 | 7 | 19 | 34 | 35 | -1 |
1939-40 | First Division West II | 1 | 18 | 12 | 5 | 1 | 29 | 51 | 16 | 35 |
1938-39 | First Division West II | 2 | 18 | 12 | 1 | 5 | 25 | 40 | 30 | 10 |
1937-38 | First Division West II | 1 | 18 | 13 | 1 | 4 | 27 | 50 | 20 | 30 |
1936-37 | First Division West II | 1 | 18 | 15 | 1 | 2 | 31 | 66 | 23 | 43 |
1935-36 | First Division West II | 1 | 18 | 13 | 3 | 2 | 29 | 59 | 19 | 40 |
1934-35 | First Division West I | 2 | 18 | 13 | 2 | 3 | 28 | 53 | 32 | 21 |
1933-34 | First Division West I | 3 | 18 | 10 | 1 | 7 | 21 | 46 | 34 | 12 |
1932-33 | First Division West I | 1 | 18 | 13 | 3 | 2 | 29 | 52 | 25 | 27 |
1931-32 | First Division West II | 1 | 18 | 13 | 1 | 5 | 27 | 45 | 32 | 13 |
1930-31 | First Division West II | 1 | 18 | 13 | 2 | 3 | 29 | 50 | 17 | 33 |
1929-30 | First Division West II | 3 | 18 | 9 | 3 | 6 | 21 | 53 | 31 | 22 |
1928-29 | First Division West II | 1 | 18 | 13 | 2 | 3 | 28 | 60 | 36 | 24 |
1927-28 | First Division West II | 1 | 18 | 13 | 3 | 2 | 29 | 55 | 20 | 35 |
1926-27 | First Division West II | 1 | 18 | 12 | 3 | 3 | 27 | 75 | 31 | 44 |
1925-26 | First Division West II | 1 | 18 | 9 | 5 | 4 | 23 | 47 | 29 | 18 |
1924-25 | First Division West I | 2 | 18 | 11 | 3 | 4 | 25 | 51 | 22 | 29 |
1923-24 | First Division West I | 1 | 18 | 13 | 2 | 3 | 28 | 61 | 29 | 32 |
1922-23 | First Division West | 3 | 22 | 10 | 5 | 7 | 25 | 47 | 33 | 14 |
1921-22 | First Division West | 2 | 22 | 12 | 3 | 7 | 27 | 44 | 30 | 14 |
1918-19 | First Division West B | 3 | 22 | 10 | 7 | 5 | 27 | 53 | 37 | 16 |
1917-18 | First Division West B | 3 | 22 | 10 | 4 | 8 | 24 | 31 | 30 | 1 |
1916-17 | Second Division West C | 3 | 14 | 8 | 3 | 3 | 19 | 32 | 12 | 20 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1959-60 | Eredivisie (Playoffs) | 1 | 4 | 3 | 1 | 7 | 20 | 7 | 13 | |
1942-43 | Champions Competition | 2 | 8 | 3 | 3 | 2 | 9 | 9 | 9 | |
1939-40 | Champions Competition | 1 | 8 | 5 | 1 | 2 | 11 | 19 | 14 | 5 |
1937-38 | Champions Competition | 1 | 8 | 6 | 2 | 14 | 20 | 7 | 13 | |
1936-37 | Champions Competition | 2 | 8 | 5 | 3 | 10 | 21 | 9 | 12 | |
1935-36 | Champions Competition | 1 | 8 | 6 | 2 | 12 | 25 | 16 | 9 | |
1932-33 | Champions Competition | 2 | 8 | 4 | 2 | 2 | 10 | 21 | 14 | 7 |
1931-32 | Champions Competition | 2 | 8 | 5 | 2 | 1 | 12 | 28 | 11 | 17 |
1930-31 | Champions Competition | 2 | 8 | 3 | 2 | 3 | 8 | 17 | 15 | 2 |
1928-29 | Champions Competition | 3 | 8 | 4 | 4 | 8 | 14 | 11 | 3 | |
1927-28 | Champions Competition | 1 | 8 | 6 | 2 | 12 | 17 | 9 | 8 | |
1926-27 | Champions Competition | 4 | 8 | 3 | 1 | 4 | 7 | 10 | 10 | |
1925-26 | Champions Competition | 3 | 8 | 3 | 2 | 3 | 8 | 20 | 20 | |
1923-24 | Champions Competition | 1 | 8 | 5 | 3 | 13 | 23 | 11 | 12 | |
1916-17 | Promotion Competition 2nd Division West B | 3 | 6 | 3 | 1 | 2 | 7 | 9 | 6 | 3 |
See this overview for an explanation of the categorization of the various competition types.