Name | Marius Koolhaas |
Born on | |
Died on | |
Initials | M.J. |
Full Name | Marius Jan Koolhaas |
Nationality | Netherlands |
Role | President - Secretary - 2nd Secretary - Enquire Committee - Clubmagazine Committee - Member council |
Honorary Title(s) | Honorary Member - Honorary President |
Club | A.F.C. Ajax |
Season | Role | Contract Type | Contract From | Contract To | Remark |
---|---|---|---|---|---|
1916-17 | 2nd Secretary | No Contract | |||
1917-18 | 2nd Secretary | No Contract | |||
1918-19 | 2nd Secretary | No Contract | |||
1920-21 | 2nd Secretary | No Contract | |||
1921-22 | 2nd Secretary | No Contract | |||
1922-23 | 2nd Secretary | No Contract | |||
1923-24 | 2nd Secretary | No Contract | |||
1924-25 | 2nd Secretary | No Contract | |||
1925-26 | 2nd Secretary | No Contract | |||
1926-27 | Secretary | No Contract | 12/29/1926 | ||
1926-27 | 2nd Secretary | No Contract | 7/1/1926 | 12/29/1926 | |
1927-28 | Secretary | No Contract | |||
1928-29 | Secretary | No Contract | |||
1929-30 | Secretary | No Contract | |||
1930-31 | Secretary | No Contract | |||
1931-32 | Secretary | No Contract | |||
1932-33 | President | No Contract | |||
1933-34 | President | No Contract | |||
1934-35 | President | No Contract | |||
1935-36 | President | No Contract | |||
1936-37 | Clubmagazine Committee | No Contract | |||
1936-37 | Enquire Committee | No Contract | |||
1936-37 | President | No Contract | |||
1937-38 | President | No Contract | |||
1938-39 | President | No Contract | |||
1939-40 | President | No Contract | |||
1940-41 | President | No Contract | |||
1941-42 | President | No Contract | |||
1942-43 | President | No Contract | |||
1943-44 | President | No Contract | |||
1944-45 | President | No Contract | |||
1945-46 | President | No Contract | |||
1946-47 | President | No Contract | |||
1947-48 | President | No Contract | |||
1948-49 | President | No Contract | |||
1949-50 | President | No Contract | |||
1950-51 | President | No Contract | |||
1951-52 | President | No Contract | |||
1952-53 | President | No Contract | |||
1953-54 | President | No Contract | |||
1954-55 | President | No Contract | |||
1955-56 | President | No Contract | |||
1963-64 | Member council | No Contract |
Minute | Goals | Assists | Yellow | Red | Substitute Out | Substitute In |
---|---|---|---|---|---|---|
0-15 | ||||||
16-30 | ||||||
30-45 | ||||||
46-60 | ||||||
61-75 | ||||||
76-90 | ||||||
91-105 | ||||||
106-120 | ||||||
Unknown | ||||||
Totaal |