Club | DWS |
Location | Amsterdam, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 18 | 13 | 3 | 2 | 80.56 | 43 | 15 | 28 |
Dutch Cup (Group) | 1 | 1 | 100.00 | 4 | 2 | 2 | ||
Dutch Cup | 3 | 3 | 100.00 | 11 | 3 | 8 | ||
First Division (Playoff) | 1 | 1 | 0.00 | 2 | 5 | -3 | ||
First Division | 14 | 6 | 4 | 4 | 57.14 | 20 | 20 | |
Champions Competition | 4 | 2 | 2 | 75.00 | 5 | 2 | 3 | |
AROL Cup | 2 | 2 | 100.00 | 6 | 1 | 5 | ||
Paastoernooi Ajax Blauw-Wit | 1 | 1 | 100.00 | 2 | 1 | 1 | ||
Jan van Eck Beker | 1 | 1 | 0.00 | 1 | 2 | -1 | ||
Kampioenschap Amsterdam | 5 | 2 | 1 | 2 | 50.00 | 17 | 14 | 3 |
Friendly | 5 | 3 | 2 | 60.00 | 23 | 10 | 13 | |
Total | 55 | 33 | 10 | 12 | 69.09 | 134 | 75 | 59 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1971-72 | Eredivisie | 14 | 34 | 7 | 6 | 21 | 20 | 28 | 54 | -26 |
1970-71 | Eredivisie | 12 | 34 | 5 | 17 | 12 | 27 | 26 | 54 | -28 |
1969-70 | Eredivisie | 15 | 34 | 9 | 6 | 19 | 24 | 26 | 50 | -24 |
1968-69 | Eredivisie | 9 | 34 | 13 | 8 | 13 | 34 | 42 | 41 | 1 |
1967-68 | Eredivisie | 9 | 34 | 12 | 8 | 14 | 32 | 47 | 57 | -10 |
1966-67 | Eredivisie | 8 | 34 | 13 | 8 | 13 | 34 | 56 | 51 | 5 |
1965-66 | Eredivisie | 4 | 30 | 15 | 6 | 9 | 36 | 48 | 30 | 18 |
1964-65 | Eredivisie | 2 | 30 | 15 | 10 | 5 | 40 | 55 | 28 | 27 |
1963-64 | Eredivisie | 1 | 30 | 19 | 5 | 6 | 43 | 58 | 28 | 30 |
1954-55 | First Division B | 10 | 26 | 9 | 6 | 11 | 24 | 35 | 38 | -3 |
1953-54 | First Division A | 1 | 26 | 16 | 5 | 5 | 37 | 54 | 24 | 30 |
1952-53 | First Division B | 6 | 26 | 11 | 5 | 10 | 27 | 46 | 36 | 10 |
1951-52 | First Division A | 2 | 26 | 15 | 9 | 2 | 39 | 46 | 16 | 30 |
1950-51 | First Division B | 1 | 22 | 11 | 7 | 4 | 29 | 28 | 15 | 13 |
1949-50 | First Division West II | 10 | 18 | 5 | 3 | 10 | 13 | 25 | 33 | -8 |
1948-49 | First Division West II | 5 | 20 | 8 | 5 | 7 | 21 | 29 | 25 | 4 |
1947-48 | First Division West II | 9 | 20 | 4 | 7 | 9 | 15 | 18 | 31 | -13 |
1946-47 | First Division West I | 3 | 20 | 8 | 5 | 7 | 21 | 33 | 29 | 4 |
1945-46 | First Division West II | 4 | 20 | 8 | 6 | 6 | 22 | 35 | 29 | 6 |
1943-44 | First Division West I | 4 | 18 | 8 | 4 | 6 | 20 | 37 | 29 | 8 |
1942-43 | First Division West I | 5 | 18 | 7 | 5 | 6 | 19 | 32 | 33 | -1 |
1941-42 | First Division West I | 3 | 18 | 8 | 5 | 5 | 21 | 28 | 21 | 7 |
1940-41 | First Division West I | 3 | 18 | 8 | 4 | 6 | 20 | 26 | 27 | -1 |
1939-40 | First Division West I | 3 | 18 | 12 | 3 | 3 | 27 | 50 | 29 | 21 |
1938-39 | First Division West I | 1 | 18 | 12 | 3 | 3 | 27 | 49 | 26 | 23 |
1937-38 | First Division West I | 1 | 18 | 13 | 2 | 3 | 28 | 44 | 23 | 21 |
1936-37 | First Division West II | 2 | 18 | 14 | 1 | 3 | 29 | 41 | 22 | 19 |
1935-36 | First Division West II | 3 | 18 | 8 | 4 | 6 | 20 | 42 | 35 | 7 |
1934-35 | First Division West II | 1 | 18 | 9 | 5 | 4 | 23 | 34 | 24 | 10 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1953-54 | Champions Competition | 4 | 6 | 1 | 3 | 2 | 5 | 13 | 16 | -3 |
1950-51 | Champions Competition | 2 | 8 | 5 | 3 | 10 | 23 | 18 | 5 | |
1938-39 | Champions Competition | 2 | 8 | 3 | 4 | 1 | 10 | 20 | 11 | 9 |
1937-38 | Champions Competition | 3 | 8 | 2 | 3 | 3 | 7 | 11 | 9 | 2 |
1934-35 | Champions Competition | 5 | 8 | 2 | 6 | 2 | 4 | 17 | -13 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1944-45 | Kampioenschap Amsterdam | 3 | 3 | 1 | 2 | 2 | 2 | 3 | -1 | |
1942-43 | Kampioenschap Amsterdam | 1 | 6 | 3 | 2 | 1 | 8 | 13 | 10 | 3 |
1940-41 | Kampioenschap Amsterdam | 4 | 5 | 1 | 1 | 3 | 3 | 12 | 14 | -2 |
1939-40 | Kampioenschap Amsterdam | 2 | 5 | 3 | 2 | 6 | 20 | 13 | 7 |
See this overview for an explanation of the categorization of the various competition types.