Club | Be Quick |
Location | Groningen, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
First Division | 6 | 4 | 1 | 1 | 75.00 | 16 | 6 | 10 |
First Division (Not Completed) | 1 | 1 | 100.00 | 4 | 1 | 3 | ||
Champions Competition | 10 | 8 | 2 | 80.00 | 28 | 13 | 15 | |
Friendly | 6 | 3 | 1 | 2 | 58.33 | 19 | 11 | 8 |
Gouden Meer Beker | 1 | 1 | 100.00 | 6 | 4 | 2 | ||
Total | 24 | 17 | 2 | 5 | 75.00 | 73 | 35 | 38 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1954-55 | First Division D | 14 | 26 | 4 | 4 | 18 | 64 | 12 | 24 | -12 |
1953-54 | First Division A | 11 | 26 | 5 | 10 | 11 | 20 | 34 | 68 | -34 |
1952-53 | First Division B | 12 | 26 | 8 | 6 | 12 | 22 | 48 | 67 | -19 |
1951-52 | First Division B | 7 | 26 | 13 | 3 | 10 | 29 | 49 | 38 | 11 |
1950-51 | First Division A | 4 | 22 | 12 | 2 | 8 | 26 | 51 | 39 | 12 |
1949-50 | First Division Noord | 7 | 18 | 8 | 2 | 8 | 18 | 41 | 43 | -2 |
1948-49 | First Division Noord | 2 | 19 | 8 | 7 | 4 | 23 | 39 | 22 | 17 |
1947-48 | First Division Noord | 2 | 20 | 16 | 1 | 3 | 33 | 71 | 24 | 47 |
1946-47 | First Division Noord | 2 | 20 | 14 | 2 | 4 | 30 | 62 | 34 | 28 |
1945-46 | First Division Noord | 5 | 18 | 8 | 3 | 7 | 19 | 36 | 29 | 7 |
1943-44 | First Division Noord | 5 | 18 | 7 | 4 | 7 | 18 | 27 | 40 | -13 |
1942-43 | First Division Noord | 2 | 18 | 9 | 4 | 5 | 22 | 50 | 35 | 15 |
1941-42 | First Division Noord | 5 | 18 | 6 | 5 | 7 | 17 | 42 | 45 | -3 |
1940-41 | First Division Noord | 1 | 18 | 13 | 4 | 2 | 30 | 47 | 22 | 25 |
1939-40 | First Division Noord | 10 | 16 | 1 | 3 | 12 | 5 | 27 | 49 | -22 |
1938-39 | First Division Noord | 7 | 18 | 4 | 3 | 11 | 11 | 30 | 48 | -18 |
1937-38 | First Division Noord | 1 | 18 | 12 | 3 | 3 | 27 | 51 | 24 | 27 |
1936-37 | First Division Noord | 1 | 18 | 16 | 2 | 34 | 75 | 24 | 51 | |
1935-36 | First Division Noord | 1 | 18 | 16 | 1 | 1 | 33 | 71 | 17 | 54 |
1934-35 | First Division Noord | 3 | 18 | 9 | 4 | 5 | 22 | 55 | 35 | 20 |
1933-34 | First Division Noord | 2 | 18 | 13 | 2 | 3 | 28 | 70 | 26 | 44 |
1932-33 | First Division Noord | 6 | 17 | 6 | 4 | 7 | 16 | 54 | 44 | 10 |
1931-32 | First Division Noord | 5 | 18 | 6 | 4 | 8 | 16 | 42 | 49 | -7 |
1930-31 | First Division Noord | 6 | 18 | 7 | 1 | 10 | 15 | 43 | 42 | 1 |
1929-30 | First Division Noord | 5 | 18 | 8 | 1 | 9 | 17 | 43 | 39 | 4 |
1928-29 | First Division Noord | 3 | 18 | 10 | 2 | 6 | 22 | 54 | 38 | 16 |
1927-28 | First Division Noord | 6 | 18 | 7 | 2 | 9 | 16 | 40 | 52 | -12 |
1926-27 | First Division Noord | 2 | 18 | 11 | 1 | 6 | 21 | 63 | 30 | 33 |
1925-26 | First Division Noord | 1 | 18 | 16 | 1 | 1 | 33 | 94 | 16 | 78 |
1924-25 | First Division Noord | 2 | 18 | 12 | 3 | 3 | 27 | 63 | 24 | 39 |
1923-24 | First Division Noord | 1 | 18 | 15 | 1 | 2 | 31 | 69 | 14 | 55 |
1922-23 | First Division Noord | 1 | 18 | 13 | 3 | 2 | 29 | 73 | 22 | 51 |
1921-22 | First Division Noord | 1 | 18 | 16 | 2 | 34 | 89 | 16 | 73 | |
1920-21 | First Division Noord | 1 | 18 | 16 | 2 | 34 | 88 | 19 | 69 | |
1919-20 | First Division Noord | 1 | 16 | 15 | 1 | 31 | 87 | 12 | 75 | |
1918-19 | First Division Noord | 1 | 16 | 16 | 32 | 87 | 12 | 75 | ||
1917-18 | First Division Noord | 1 | 14 | 12 | 1 | 1 | 25 | 61 | 12 | 49 |
1916-17 | First Division Noord | 1 | 12 | 9 | 2 | 1 | 20 | 68 | 21 | 47 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1940-41 | Champions Competition | 4 | 8 | 2 | 2 | 4 | 6 | 9 | 16 | -7 |
1937-38 | Champions Competition | 4 | 8 | 2 | 1 | 5 | 5 | 13 | 21 | -8 |
1936-37 | Champions Competition | 4 | 8 | 3 | 5 | 6 | 12 | 21 | -9 | |
1935-36 | Champions Competition | 4 | 8 | 2 | 6 | 4 | 18 | 26 | -8 | |
1925-26 | Champions Competition | 5 | 8 | 1 | 2 | 5 | 4 | 13 | 27 | -14 |
1923-24 | Champions Competition | 5 | 8 | 2 | 6 | 4 | 10 | 17 | -7 | |
1922-23 | Champions Competition | 2 | 6 | 2 | 1 | 3 | 5 | 9 | 8 | 1 |
1921-22 | Champions Competition | 4 | 6 | 1 | 2 | 3 | 4 | 6 | 7 | -1 |
1920-21 | Champions Competition | 2 | 6 | 3 | 1 | 2 | 7 | 11 | 11 | |
1919-20 | Champions Competition | 1 | 6 | 5 | 1 | 10 | 19 | 11 | 8 | |
1918-19 | Champions Competition | 4 | 8 | 2 | 2 | 4 | 6 | 11 | 20 | -9 |
1917-18 | Champions Competition | 5 | 8 | 1 | 1 | 6 | 3 | 9 | 18 | -9 |
1916-17 | Champions Competition | 4 | 6 | 1 | 5 | 1 | 8 | 22 | -14 |
See this overview for an explanation of the categorization of the various competition types.
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | |
Theo Brokmann Sr. | 6 | 4 | 6 | 4 | 2 | 1 | 8 | 5 | ||||||||
Joop van Dort | 5 | 4 | 5 | 4 | 2 | 2 | 7 | 6 | ||||||||
Theo de Groot | 2 | 4 | 2 | 4 | 2 | 4 | ||||||||||
Jan de Natris | 5 | 4 | 5 | 4 | 3 | 1 | 8 | 5 | ||||||||
Loek den Edel | 2 | 3 | 2 | 3 | 2 | 3 | ||||||||||
Henk Mulders | 2 | 3 | 2 | 3 | 2 | 3 | ||||||||||
Klaas Bakker | 5 | 2 | 5 | 2 | 1 | 1 | 6 | 3 | ||||||||
Rinus Bijl | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Piet Burgers | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | ||||||||
Gé van Dijk | 5 | 2 | 5 | 2 | 1 | 6 | 2 | |||||||||
Wim Gupffert | 6 | 2 | 6 | 2 | 1 | 7 | 2 | |||||||||
Arend van der Wel | 4 | 2 | 4 | 2 | 1 | 5 | 2 | |||||||||
Erwin van Wijngaarden | 4 | 2 | 4 | 2 | 4 | 2 | ||||||||||
Henk Blomvliet | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | ||||||||
Jan van Diepenbeek | 4 | 1 | 4 | 1 | 1 | 5 | 1 | |||||||||
Frans de Haan | 3 | 1 | 3 | 1 | 1 | 4 | 1 | |||||||||
Rolf Leeser | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||
Piet van Reenen | 3 | 1 | 3 | 1 | 3 | 1 | ||||||||||
Jan Schubert | 4 | 1 | 4 | 1 | 4 | 1 | ||||||||||
Jan Stam | 3 | 1 | 3 | 1 | 3 | 1 | ||||||||||
Wim Addicks | 1 | 1 | ||||||||||||||
Wim Anderiesen Sr. | 4 | 4 | 4 | |||||||||||||
Cor Andriesse | 1 | 1 | 1 | |||||||||||||
Leen Bartels | 1 | 1 | 1 | 2 | ||||||||||||
Dick Been | 4 | 4 | 1 | 5 | ||||||||||||
Jan de Boer | 2 | 2 | 1 | 3 | ||||||||||||
Wim de Bois | 1 | 2 | 1 | 2 | ||||||||||||
Hans Boskamp | 4 | 4 | 4 | |||||||||||||
Co Bouwens | 4 | 4 | 1 | 5 | ||||||||||||
Sjaak Brokx | 2 | 2 | 2 | |||||||||||||
Joop Butter | 1 | 1 | 1 | |||||||||||||
Frans Couton | 6 | 6 | 2 | 8 | ||||||||||||
Piet van Deijck | 2 | 2 | 2 | |||||||||||||
Hein Delsen | 3 | 3 | 3 | |||||||||||||
Jan Ditmeijer | 1 | 1 | 1 | |||||||||||||
Jan van Drecht | 1 | 1 | 1 | |||||||||||||
Henk Elzer | 3 | 3 | 1 | 4 | ||||||||||||
Cor Geelhuizen | 2 | 2 | 2 | |||||||||||||
Jan Gerritsen | 4 | 4 | 4 | |||||||||||||
Bobby Haarms | 3 | 3 | 1 | 4 | ||||||||||||
Eddy Hamel | 1 | 1 | ||||||||||||||
Jan Hassink | 1 | 1 | ||||||||||||||
Sjaak Hoogland | 1 | 1 | 2 | 3 | ||||||||||||
Henk Hordijk | 6 | 6 | 2 | 8 | ||||||||||||
Wim Huis | 2 | 2 | 2 | |||||||||||||
Gerrit Keizer | 4 | 4 | 1 | 5 | ||||||||||||
Hille van Keulen | 1 | 1 | 1 | |||||||||||||
Gerrit Krist | 3 | 3 | 3 | |||||||||||||
André de Kruijff | 2 | 2 | 2 | 4 | ||||||||||||
Ko Loois | 3 | 3 | 3 | |||||||||||||
Rinus Lucas | 1 | 1 | ||||||||||||||
Joop Martens | 1 | 1 | ||||||||||||||
Rinus Michels | 3 | 3 | 1 | 2 | 4 | 2 | ||||||||||
Ger van Mourik | 2 | 2 | 1 | 3 | ||||||||||||
Fons Pelser | 6 | 6 | 2 | 8 | ||||||||||||
Joop Pelser | 6 | 6 | 1 | 7 | ||||||||||||
Eddy Pieters Graafland | 3 | 3 | 1 | 4 | ||||||||||||
Jan Potharst | 2 | 2 | 2 | |||||||||||||
Joop Rijnders | 1 | 1 | ||||||||||||||
Frans Rutte | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||
Jan Smit | 3 | 3 | 2 | 5 | ||||||||||||
Toon Standaar | 2 | 2 | 2 | |||||||||||||
Frits Terwee | 4 | 4 | 1 | 5 | ||||||||||||
Jaap van Veen | 1 | 1 | 1 | |||||||||||||
Aad Visser | 2 | 2 | 2 | |||||||||||||
Wim Volkers | 1 | 1 | 1 | 1 | ||||||||||||
Ad Waldeck | 1 | 1 | 1 | |||||||||||||
Eef Westers | 1 | 1 | 1 | |||||||||||||
Jan Wolterink | 1 | 1 | 1 | |||||||||||||
Total | 67 | 16 | 112 | 27 | 179 | 43 | 48 | 14 | 227 | 57 |