Club | EDO |
Location | Haarlem, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Dutch Cup | 4 | 2 | 2 | 50.00 | 8 | 6 | 2 | |
Second Division | 10 | 7 | 3 | 70.00 | 34 | 11 | 23 | |
First Division | 16 | 10 | 2 | 4 | 68.75 | 31 | 18 | 13 |
First Division (Not Completed) | 1 | 1 | 0.00 | 2 | 3 | -1 | ||
Total | 31 | 19 | 2 | 10 | 64.52 | 75 | 38 | 37 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1955-56 | Hoofdklasse B | 16 | 34 | 9 | 4 | 21 | 22 | 37 | 66 | -29 |
1954-55 | First Division B | 8 | 26 | 11 | 4 | 11 | 26 | 42 | 45 | -3 |
1953-54 | First Division B | 10 | 26 | 7 | 9 | 10 | 23 | 35 | 48 | -13 |
1952-53 | First Division A | 4 | 26 | 11 | 7 | 8 | 29 | 30 | 32 | -2 |
1951-52 | First Division A | 3 | 26 | 14 | 5 | 7 | 33 | 39 | 26 | 13 |
1950-51 | First Division C | 5 | 22 | 9 | 6 | 7 | 24 | 28 | 31 | -3 |
1949-50 | First Division West II | 5 | 18 | 5 | 6 | 7 | 16 | 31 | 36 | -5 |
1948-49 | First Division West II | 3 | 20 | 9 | 7 | 4 | 25 | 40 | 24 | 16 |
1947-48 | First Division West II | 1 | 20 | 13 | 5 | 3 | 31 | 33 | 18 | 15 |
1946-47 | First Division West I | 4 | 20 | 9 | 2 | 9 | 20 | 41 | 36 | 5 |
1945-46 | First Division West I | 8 | 20 | 6 | 3 | 11 | 15 | 39 | 52 | -13 |
1943-44 | First Division West I | 9 | 18 | 5 | 3 | 10 | 13 | 26 | 44 | -18 |
1942-43 | First Division West I | 3 | 18 | 9 | 4 | 5 | 22 | 27 | 28 | -1 |
1941-42 | First Division West I | 9 | 18 | 4 | 6 | 8 | 14 | 32 | 36 | -4 |
1930-31 | First Division West II | 10 | 18 | 6 | 1 | 11 | 13 | 28 | 42 | -14 |
1929-30 | First Division West II | 5 | 18 | 7 | 4 | 7 | 18 | 43 | 41 | 2 |
1928-29 | First Division West II | 7 | 18 | 7 | 2 | 9 | 16 | 42 | 36 | 6 |
1927-28 | First Division West I | 3 | 18 | 10 | 3 | 5 | 23 | 45 | 30 | 15 |
1926-27 | First Division West II | 2 | 18 | 10 | 5 | 3 | 25 | 47 | 24 | 23 |
1925-26 | First Division West II | 3 | 18 | 9 | 4 | 5 | 22 | 34 | 20 | 14 |
1924-25 | First Division West II | 5 | 18 | 9 | 3 | 6 | 21 | 37 | 32 | 5 |
1916-17 | Second Division West A | 4 | 14 | 5 | 3 | 6 | 13 | 19 | 18 | 1 |
1910-11 | Second Division West B | 9 | 16 | 2 | 2 | 12 | 6 | 27 | 48 | -21 |
1909-10 | Second Division West A | 9 | 16 | 1 | 3 | 12 | 5 | 13 | 64 | -51 |
1908-09 | Second Division West A | 6 | 14 | 4 | 2 | 8 | 10 | 17 | 34 | -17 |
1903-04 | Second Division West A | 1 | 8 | 7 | 1 | 14 | 25 | 13 | 12 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1947-48 | Champions Competition | 4 | 10 | 3 | 4 | 3 | 10 | 16 | 19 | -3 |
See this overview for an explanation of the categorization of the various competition types.