Club | RCH |
Location | Heemstede, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Dutch Cup | 2 | 1 | 1 | 50.00 | 3 | 3 | ||
First Division | 32 | 18 | 7 | 7 | 67.19 | 94 | 45 | 49 |
Friendly | 5 | 1 | 1 | 3 | 30.00 | 18 | 23 | -5 |
Total | 39 | 20 | 8 | 11 | 61.54 | 115 | 71 | 44 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1953-54 | First Division A | 13 | 26 | 3 | 9 | 14 | 15 | 26 | 50 | -24 |
1952-53 | First Division A | 1 | 26 | 16 | 7 | 3 | 39 | 49 | 21 | 28 |
1951-52 | First Division B | 2 | 26 | 13 | 7 | 6 | 33 | 64 | 36 | 28 |
1950-51 | First Division C | 8 | 22 | 8 | 5 | 9 | 21 | 35 | 35 | |
1949-50 | First Division West II | 4 | 18 | 6 | 5 | 7 | 17 | 26 | 28 | -2 |
1936-37 | First Division West I | 10 | 18 | 2 | 5 | 11 | 9 | 18 | 45 | -27 |
1935-36 | First Division West I | 7 | 18 | 5 | 5 | 8 | 15 | 35 | 45 | -10 |
1934-35 | First Division West I | 9 | 18 | 4 | 4 | 10 | 12 | 31 | 52 | -21 |
1933-34 | First Division West II | 6 | 18 | 8 | 1 | 9 | 17 | 30 | 40 | -10 |
1932-33 | First Division West I | 4 | 18 | 7 | 3 | 8 | 17 | 40 | 41 | -1 |
1931-32 | First Division West I | 2 | 18 | 11 | 1 | 6 | 23 | 53 | 42 | 11 |
1930-31 | First Division West II | 8 | 18 | 6 | 2 | 10 | 14 | 32 | 43 | -11 |
1929-30 | First Division West I | 2 | 18 | 9 | 4 | 5 | 22 | 53 | 37 | 16 |
1928-29 | First Division West I | 3 | 18 | 10 | 1 | 7 | 21 | 40 | 41 | -1 |
1927-28 | First Division West I | 5 | 18 | 7 | 4 | 7 | 18 | 42 | 42 | |
1926-27 | First Division West I | 5 | 18 | 8 | 2 | 8 | 18 | 34 | 41 | -7 |
1925-26 | First Division West I | 8 | 18 | 5 | 6 | 7 | 16 | 38 | 44 | -6 |
1924-25 | First Division West II | 4 | 18 | 10 | 2 | 6 | 22 | 47 | 39 | 8 |
1923-24 | First Division West I | 8 | 18 | 4 | 7 | 7 | 15 | 31 | 35 | -4 |
1922-23 | First Division West | 1 | 22 | 9 | 11 | 2 | 29 | 38 | 21 | 17 |
1921-22 | First Division West | 10 | 22 | 8 | 3 | 11 | 19 | 33 | 44 | -11 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1952-53 | Champions Competition | 1 | 6 | 3 | 1 | 2 | 7 | 8 | 7 | 1 |
1922-23 | Champions Competition | 1 | 6 | 4 | 2 | 8 | 16 | 11 | 5 |
See this overview for an explanation of the categorization of the various competition types.