Club | Velocitas 1897 |
Location | Groningen, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Champions Competition | 12 | 10 | 1 | 1 | 87.50 | 39 | 10 | 29 |
Total | 12 | 10 | 1 | 1 | 87.50 | 39 | 10 | 29 |
Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
---|---|---|---|---|---|---|
6/23/1935 | Champions Competition | - | Ajax - Velocitas 1897 4 - 2 (0 - 2) | |||
4/7/1935 | Champions Competition | - | Velocitas 1897 - Ajax 0 - 1 (0 - 0) | |||
7/1/1934 | Champions Competition | - | Ajax - Velocitas 1897 3 - 1 (3 - 1) | |||
4/15/1934 | Champions Competition | - | Velocitas 1897 - Ajax 0 - 1 (0 - 1) | |||
5/17/1931 | Champions Competition | - | Velocitas 1897 - Ajax 2 - 2 (1 - 1) | |||
5/14/1931 | Champions Competition | - | Ajax - Velocitas 1897 7 - 0 (1 - 0) | |||
4/27/1930 | Champions Competition | - | Velocitas 1897 - Ajax 2 - 0 (1 - 0) | |||
3/9/1930 | Champions Competition | - | Ajax - Velocitas 1897 8 - 0 (3 - 0) | |||
5/17/1928 | Champions Competition | - | Velocitas 1897 - Ajax 1 - 4 (1 - 3) | |||
4/29/1928 | Champions Competition | - | Ajax - Velocitas 1897 2 - 0 (0 - 0) | |||
5/26/1927 | Champions Competition | - | Ajax - Velocitas 1897 5 - 1 (1 - 0) | |||
3/20/1927 | Champions Competition | - | Velocitas 1897 - Ajax 1 - 2 (0 - 1) |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1951-52 | First Division A | 14 | 26 | 2 | 4 | 20 | 8 | 24 | 76 | -52 |
1950-51 | First Division A | 11 | 22 | 5 | 5 | 12 | 15 | 28 | 58 | -30 |
1949-50 | First Division Noord | 6 | 18 | 8 | 2 | 8 | 18 | 30 | 36 | -6 |
1948-49 | First Division Noord | 7 | 20 | 9 | 2 | 9 | 20 | 28 | 41 | -13 |
1947-48 | First Division Noord | 6 | 20 | 7 | 4 | 9 | 18 | 28 | 33 | -5 |
1946-47 | First Division Noord | 9 | 20 | 5 | 3 | 12 | 13 | 40 | 55 | -15 |
1945-46 | First Division Noord | 6 | 19 | 7 | 3 | 9 | 17 | 32 | 34 | -2 |
1943-44 | First Division Noord | 8 | 18 | 4 | 6 | 8 | 14 | 13 | 31 | -18 |
1942-43 | First Division Noord | 6 | 18 | 7 | 4 | 7 | 18 | 40 | 45 | -5 |
1941-42 | First Division Noord | 8 | 18 | 4 | 5 | 9 | 13 | 33 | 40 | -7 |
1940-41 | First Division Noord | 3 | 18 | 12 | 2 | 4 | 26 | 36 | 28 | 8 |
1939-40 | First Division Noord | 7 | 16 | 6 | 3 | 7 | 15 | 35 | 36 | -1 |
1938-39 | First Division Noord | 8 | 18 | 3 | 5 | 10 | 11 | 23 | 43 | -20 |
1937-38 | First Division Noord | 7 | 18 | 6 | 4 | 8 | 16 | 22 | 26 | -4 |
1936-37 | First Division Noord | 4 | 18 | 8 | 3 | 7 | 19 | 35 | 33 | 2 |
1935-36 | First Division Noord | 3 | 18 | 10 | 4 | 4 | 24 | 48 | 21 | 27 |
1934-35 | First Division Noord | 1 | 18 | 14 | 3 | 1 | 31 | 103 | 34 | 69 |
1933-34 | First Division Noord | 1 | 18 | 16 | 2 | 32 | 87 | 24 | 63 | |
1932-33 | First Division Noord | 1 | 18 | 15 | 1 | 2 | 31 | 86 | 33 | 53 |
1931-32 | First Division Noord | 2 | 18 | 16 | 2 | 32 | 100 | 20 | 80 | |
1930-31 | First Division Noord | 1 | 18 | 16 | 1 | 1 | 33 | 85 | 23 | 62 |
1929-30 | First Division Noord | 1 | 18 | 13 | 3 | 2 | 29 | 61 | 32 | 29 |
1928-29 | First Division Noord | 1 | 18 | 11 | 5 | 2 | 27 | 53 | 25 | 28 |
1927-28 | First Division Noord | 1 | 18 | 14 | 2 | 2 | 30 | 67 | 19 | 48 |
1926-27 | First Division Noord | 1 | 18 | 16 | 2 | 32 | 79 | 21 | 58 | |
1925-26 | First Division Noord | 2 | 18 | 16 | 2 | 32 | 72 | 26 | 46 | |
1924-25 | First Division Noord | 3 | 18 | 10 | 3 | 5 | 23 | 46 | 23 | 23 |
1923-24 | First Division Noord | 2 | 18 | 11 | 7 | 22 | 49 | 25 | 24 | |
1922-23 | First Division Noord | 2 | 18 | 13 | 5 | 24 | 42 | 19 | 23 | |
1921-22 | First Division Noord | 2 | 18 | 13 | 5 | 26 | 63 | 28 | 35 | |
1920-21 | First Division Noord | 3 | 18 | 10 | 5 | 3 | 25 | 44 | 19 | 25 |
1919-20 | First Division Noord | 4 | 16 | 7 | 2 | 7 | 16 | 42 | 39 | 3 |
1918-19 | First Division Noord | 2 | 16 | 11 | 3 | 2 | 25 | 49 | 22 | 27 |
1917-18 | First Division Noord | 2 | 14 | 10 | 1 | 3 | 21 | 57 | 27 | 30 |
1916-17 | First Division Noord | 2 | 12 | 6 | 3 | 3 | 15 | 50 | 29 | 21 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1932-33 | Champions Competition | 5 | 8 | 2 | 1 | 5 | 5 | 17 | 25 | -8 |
1928-29 | Champions Competition | 5 | 8 | 1 | 1 | 6 | 3 | 5 | 31 | -26 |
1927-28 | Champions Competition | 5 | 8 | 1 | 7 | 2 | 9 | 25 | -16 | |
1926-27 | Champions Competition | 5 | 8 | 1 | 7 | 1 | 4 | 17 | -13 |
See this overview for an explanation of the categorization of the various competition types.
Player | Comp. | Comp. Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | Mat | Goals | |
Piet van Reenen | 7 | 8 | 7 | 8 | 7 | 8 | ||||||||||
Cor Jurriaans | 3 | 5 | 3 | 5 | 3 | 5 | ||||||||||
Piet Strijbosch | 6 | 5 | 6 | 5 | 6 | 5 | ||||||||||
Wim Volkers | 10 | 5 | 10 | 5 | 10 | 5 | ||||||||||
Henk Twelker | 6 | 4 | 6 | 4 | 6 | 4 | ||||||||||
Bob ten Have | 8 | 2 | 8 | 2 | 8 | 2 | ||||||||||
Wim Ingenbleek | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Wim Anderiesen Sr. | 11 | 1 | 11 | 1 | 11 | 1 | ||||||||||
Henk Blomvliet | 3 | 1 | 3 | 1 | 3 | 1 | ||||||||||
Jan van Diepenbeek | 8 | 1 | 8 | 1 | 8 | 1 | ||||||||||
Wout Iseger | 4 | 1 | 4 | 1 | 4 | 1 | ||||||||||
Dolf van Kol | 6 | 1 | 6 | 1 | 6 | 1 | ||||||||||
Henk Mulders | 6 | 1 | 6 | 1 | 6 | 1 | ||||||||||
Jan Schubert | 3 | 1 | 3 | 1 | 3 | 1 | ||||||||||
Piet Vunderink | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Henk Anderiesen | 4 | 4 | 4 | |||||||||||||
Jan Becker | 1 | 1 | 1 | |||||||||||||
Jan de Boer | 7 | 7 | 7 | |||||||||||||
Jan den Boer | 3 | 3 | 3 | |||||||||||||
Frans Couton | 2 | 2 | 2 | |||||||||||||
Piet van Deijck | 5 | 5 | 5 | |||||||||||||
Gerard Doon | 1 | 1 | 1 | |||||||||||||
Gerrit Gischler | 1 | 1 | 1 | |||||||||||||
Eddy Hamel | 5 | 5 | 5 | |||||||||||||
Gerrit Keizer | 4 | 4 | 4 | |||||||||||||
Hille van Keulen | 1 | 1 | 1 | |||||||||||||
Hennie Loois | 1 | 1 | 1 | |||||||||||||
Ko Loois | 1 | 1 | 1 | |||||||||||||
Joop Martens | 5 | 5 | 5 | |||||||||||||
Piet Oudendijk | 1 | 1 | 1 | |||||||||||||
Joop van de Puttelaar | 2 | 2 | 2 | |||||||||||||
Johnny Roeg | 1 | 1 | 1 | |||||||||||||
Theo Schetters | 4 | 4 | 4 | |||||||||||||
Ben Vogel | 1 | 1 | 1 | |||||||||||||
Joop Wiegel | 1 | 1 | 1 | |||||||||||||
Total | 135 | 39 | 135 | 39 |