Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 4 | 4 | 100.00 | 17 | 7 | 10 | ||
Dutch Cup | 3 | 2 | 1 | 66.67 | 4 | 1 | 3 | |
Dutch Cup (Knockout) | 1 | 1 | 100.00 | 3 | 2 | 1 | ||
First Division | 42 | 18 | 13 | 11 | 58.33 | 81 | 71 | 10 |
Champions Competition 2nd Division | 1 | 1 | 100.00 | 3 | 3 | |||
Zilveren Wisselbeker Tilburg | 1 | 1 | 100.00 | 4 | 4 | |||
Zilveren Voetbal | 1 | 1 | 100.00 | 2 | 1 | 1 | ||
Friendly | 6 | 4 | 1 | 1 | 75.00 | 16 | 12 | 4 |
Total | 59 | 32 | 14 | 13 | 66.10 | 130 | 94 | 36 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1987-88 | Eredivisie | 18 | 34 | 2 | 8 | 24 | 12 | 41 | 100 | -59 |
1983-84 | Eredivisie | 18 | 34 | 6 | 3 | 25 | 15 | 35 | 88 | -53 |
1955-56 | Hoofdklasse B | 9 | 34 | 15 | 7 | 12 | 37 | 69 | 61 | 8 |
1954-55 | First Division D | 9 | 26 | 10 | 5 | 11 | 47 | 25 | 41 | -16 |
1948-49 | First Division West II | 10 | 20 | 5 | 4 | 11 | 14 | 26 | 41 | -15 |
1947-48 | First Division West II | 3 | 20 | 11 | 4 | 5 | 26 | 43 | 27 | 16 |
1946-47 | First Division West II | 5 | 20 | 11 | 1 | 8 | 23 | 47 | 35 | 12 |
1945-46 | First Division West II | 10 | 20 | 7 | 3 | 10 | 17 | 40 | 50 | -10 |
1943-44 | First Division West I | 5 | 18 | 7 | 5 | 6 | 19 | 46 | 37 | 9 |
1942-43 | First Division West I | 4 | 18 | 8 | 4 | 6 | 20 | 46 | 38 | 8 |
1941-42 | First Division West I | 4 | 18 | 9 | 3 | 6 | 21 | 43 | 38 | 5 |
1940-41 | First Division West I | 5 | 18 | 7 | 5 | 6 | 19 | 39 | 34 | 5 |
1939-40 | First Division West II | 5 | 18 | 8 | 3 | 7 | 19 | 35 | 30 | 5 |
1938-39 | First Division West II | 10 | 18 | 3 | 1 | 14 | 7 | 30 | 48 | -18 |
1937-38 | First Division West I | 8 | 18 | 6 | 4 | 8 | 16 | 25 | 45 | -20 |
1936-37 | First Division West I | 5 | 18 | 7 | 4 | 7 | 18 | 38 | 43 | -5 |
1935-36 | First Division West II | 5 | 18 | 7 | 4 | 7 | 18 | 34 | 39 | -5 |
1934-35 | First Division West II | 7 | 18 | 6 | 3 | 9 | 15 | 29 | 30 | -1 |
1933-34 | First Division West II | 5 | 18 | 8 | 1 | 9 | 17 | 43 | 43 | |
1932-33 | First Division West II | 7 | 18 | 6 | 4 | 8 | 16 | 54 | 51 | 3 |
1931-32 | First Division West II | 3 | 18 | 11 | 1 | 6 | 23 | 48 | 30 | 18 |
1930-31 | First Division West I | 4 | 18 | 8 | 3 | 7 | 19 | 37 | 44 | -7 |
1929-30 | First Division West I | 9 | 18 | 5 | 5 | 8 | 15 | 37 | 43 | -6 |
1928-29 | First Division West II | 6 | 18 | 8 | 1 | 9 | 17 | 42 | 47 | -5 |
1927-28 | First Division West I | 2 | 18 | 13 | 3 | 2 | 29 | 62 | 32 | 30 |
1926-27 | First Division West I | 7 | 18 | 7 | 3 | 8 | 17 | 48 | 58 | -10 |
1925-26 | First Division West I | 7 | 18 | 7 | 2 | 9 | 16 | 58 | 65 | -7 |
1924-25 | First Division West II | 8 | 18 | 5 | 3 | 10 | 13 | 37 | 46 | -9 |
1923-24 | First Division West I | 2 | 18 | 8 | 7 | 3 | 23 | 36 | 22 | 14 |
1922-23 | First Division West | 9 | 22 | 8 | 3 | 11 | 19 | 38 | 41 | -3 |
1921-22 | First Division West | 7 | 22 | 7 | 6 | 9 | 20 | 28 | 29 | -1 |
1920-21 | First Division West | 9 | 22 | 8 | 2 | 12 | 18 | 29 | 34 | -5 |
1919-20 | First Division West | 9 | 22 | 8 | 3 | 11 | 19 | 34 | 34 | |
1918-19 | First Division West A | 10 | 22 | 4 | 5 | 13 | 13 | 24 | 45 | -21 |
1917-18 | First Division West A | 8 | 22 | 7 | 4 | 11 | 18 | 33 | 42 | -9 |
1916-17 | Second Division West C | 1 | 14 | 9 | 3 | 2 | 21 | 23 | 10 | 13 |
1916-17 | First Division West | 7 | 20 | 8 | 2 | 10 | 18 | 44 | 47 | -3 |
1915-16 | First Division West | 2 | 18 | 11 | 2 | 5 | 24 | 45 | 34 | 11 |
1914-15 | First Division Nood West A | 6 | 18 | 7 | 3 | 8 | 17 | 26 | 44 | -18 |
1913-14 | First Division West | 5 | 18 | 7 | 3 | 8 | 17 | 32 | 30 | 2 |
1912-13 | First Division West | 2 | 18 | 14 | 2 | 2 | 30 | 65 | 22 | 43 |
1911-12 | First Division West | 2 | 18 | 10 | 3 | 5 | 23 | 40 | 28 | 12 |
1910-11 | First Division West | 6 | 20 | 9 | 2 | 9 | 20 | 32 | 39 | -7 |
1909-10 | First Division West | 5 | 18 | 9 | 2 | 7 | 20 | 40 | 27 | 13 |
1908-09 | First Division West | 4 | 18 | 7 | 5 | 6 | 19 | 41 | 36 | 5 |
1907-08 | First Division West | 5 | 18 | 8 | 3 | 7 | 19 | 38 | 42 | -4 |
1906-07 | First Division West | 10 | 18 | 4 | 2 | 12 | 10 | 37 | 58 | -21 |
1905-06 | First Division West | 6 | 18 | 6 | 4 | 8 | 16 | 45 | 43 | 2 |
1904-05 | First Division West | 2 | 22 | 12 | 6 | 4 | 30 | 62 | 39 | 23 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1916-17 | Champions Competition 2nd Division West | 3 | 3 | 1 | 2 | 2 | 2 | 6 | -4 |
See this overview for an explanation of the categorization of the various competition types.