Club | Vitesse |
Location | Arnhem, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 77 | 48 | 12 | 17 | 70.13 | 192 | 86 | 106 |
Dutch Cup | 11 | 8 | 3 | 72.73 | 26 | 9 | 17 | |
First Division | 4 | 1 | 3 | 62.50 | 7 | 6 | 1 | |
Hoofdklasse | 2 | 1 | 1 | 75.00 | 4 | 2 | 2 | |
Friendly | 14 | 7 | 1 | 6 | 53.57 | 52 | 35 | 17 |
Total | 108 | 65 | 17 | 26 | 68.06 | 281 | 138 | 143 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Eredivisie | 18 | 34 | 6 | 6 | 22 | 6 | 30 | 74 | -44 |
2022-23 | Eredivisie | 10 | 34 | 10 | 10 | 14 | 40 | 45 | 50 | -5 |
2021-22 | Eredivisie | 6 | 34 | 15 | 6 | 13 | 51 | 42 | 51 | -9 |
2020-21 | Eredivisie | 4 | 34 | 18 | 7 | 9 | 61 | 52 | 38 | 14 |
2019-20 | Eredivisie | 99 | 26 | 12 | 5 | 9 | 41 | 45 | 35 | 10 |
2018-19 | Eredivisie | 5 | 34 | 14 | 11 | 9 | 53 | 70 | 51 | 19 |
2017-18 | Eredivisie | 6 | 34 | 13 | 10 | 11 | 49 | 63 | 47 | 16 |
2016-17 | Eredivisie | 5 | 34 | 15 | 6 | 13 | 51 | 51 | 40 | 11 |
2015-16 | Eredivisie | 9 | 34 | 12 | 10 | 12 | 46 | 55 | 48 | 7 |
2014-15 | Eredivisie | 5 | 34 | 16 | 10 | 8 | 58 | 66 | 43 | 23 |
2013-14 | Eredivisie | 6 | 34 | 15 | 10 | 9 | 55 | 65 | 49 | 16 |
2012-13 | Eredivisie | 4 | 34 | 19 | 7 | 8 | 64 | 68 | 42 | 26 |
2011-12 | Eredivisie | 6 | 34 | 15 | 8 | 11 | 53 | 48 | 43 | 5 |
2010-11 | Eredivisie | 15 | 34 | 9 | 8 | 17 | 35 | 42 | 61 | -19 |
2009-10 | Eredivisie | 14 | 34 | 8 | 8 | 18 | 32 | 38 | 62 | -24 |
2008-09 | Eredivisie | 10 | 34 | 11 | 10 | 13 | 43 | 41 | 48 | -7 |
2007-08 | Eredivisie | 12 | 34 | 12 | 7 | 15 | 43 | 46 | 55 | -9 |
2006-07 | Eredivisie | 10 | 34 | 10 | 8 | 16 | 38 | 50 | 55 | -5 |
2005-06 | Eredivisie | 10 | 34 | 13 | 5 | 16 | 44 | 52 | 54 | -2 |
2004-05 | Eredivisie | 7 | 34 | 16 | 6 | 12 | 54 | 53 | 49 | 4 |
2003-04 | Eredivisie | 16 | 34 | 4 | 16 | 14 | 28 | 39 | 56 | -17 |
2002-03 | Eredivisie | 14 | 34 | 8 | 9 | 17 | 33 | 37 | 51 | -14 |
2001-02 | Eredivisie | 5 | 34 | 16 | 12 | 6 | 60 | 45 | 34 | 11 |
2000-01 | Eredivisie | 6 | 34 | 16 | 11 | 7 | 59 | 56 | 43 | 13 |
1999-00 | Eredivisie | 4 | 34 | 18 | 9 | 7 | 63 | 67 | 43 | 24 |
1998-99 | Eredivisie | 4 | 34 | 18 | 7 | 9 | 61 | 61 | 44 | 17 |
1997-98 | Eredivisie | 3 | 34 | 21 | 7 | 6 | 70 | 85 | 48 | 37 |
1996-97 | Eredivisie | 5 | 34 | 15 | 10 | 9 | 55 | 53 | 41 | 12 |
1995-96 | Eredivisie | 5 | 34 | 15 | 8 | 11 | 53 | 48 | 44 | 4 |
1994-95 | Eredivisie | 6 | 34 | 14 | 12 | 8 | 40 | 55 | 44 | 11 |
1993-94 | Eredivisie | 4 | 34 | 17 | 6 | 11 | 40 | 63 | 37 | 26 |
1992-93 | Eredivisie | 4 | 34 | 16 | 14 | 4 | 46 | 58 | 29 | 29 |
1991-92 | Eredivisie | 4 | 34 | 15 | 10 | 9 | 40 | 47 | 33 | 14 |
1990-91 | Eredivisie | 5 | 34 | 11 | 15 | 8 | 37 | 39 | 32 | 7 |
1989-90 | Eredivisie | 4 | 34 | 15 | 11 | 8 | 41 | 49 | 31 | 18 |
1979-80 | Eredivisie | 17 | 34 | 6 | 13 | 15 | 25 | 35 | 59 | -24 |
1978-79 | Eredivisie | 14 | 34 | 7 | 15 | 12 | 29 | 42 | 63 | -21 |
1977-78 | Eredivisie | 9 | 34 | 10 | 13 | 11 | 33 | 48 | 62 | -14 |
1971-72 | Eredivisie | 18 | 34 | 5 | 7 | 22 | 17 | 22 | 74 | -52 |
1955-56 | Hoofdklasse A | 15 | 34 | 8 | 8 | 18 | 24 | 48 | 67 | -19 |
1954-55 | First Division C | 8 | 26 | 10 | 7 | 9 | 27 | 42 | 44 | -2 |
1953-54 | First Division B | 6 | 26 | 8 | 11 | 7 | 27 | 41 | 46 | -5 |
1952-53 | First Division B | 1 | 26 | 16 | 4 | 6 | 36 | 43 | 32 | 11 |
1951-52 | First Division B | 3 | 26 | 12 | 9 | 5 | 33 | 54 | 36 | 18 |
1950-51 | First Division B | 9 | 22 | 6 | 8 | 8 | 20 | 33 | 29 | 4 |
1947-48 | First Division Oost | 11 | 20 | 3 | 3 | 14 | 9 | 23 | 51 | -28 |
1946-47 | First Division Oost | 10 | 20 | 6 | 3 | 11 | 15 | 37 | 56 | -19 |
1934-35 | First Division Oost | 10 | 18 | 4 | 3 | 11 | 11 | 39 | 50 | -11 |
1933-34 | First Division Oost | 5 | 18 | 6 | 4 | 8 | 16 | 40 | 45 | -5 |
1932-33 | First Division Oost | 4 | 18 | 8 | 4 | 6 | 20 | 39 | 35 | 4 |
1931-32 | First Division Oost | 6 | 18 | 8 | 2 | 8 | 18 | 36 | 44 | -8 |
1930-31 | First Division Oost | 9 | 18 | 5 | 2 | 11 | 12 | 28 | 58 | -30 |
1929-30 | First Division Oost | 8 | 18 | 3 | 6 | 9 | 12 | 40 | 60 | -20 |
1928-29 | First Division Oost | 6 | 18 | 5 | 3 | 10 | 13 | 38 | 53 | -15 |
1927-28 | First Division Oost | 8 | 18 | 7 | 2 | 9 | 16 | 35 | 45 | -10 |
1926-27 | First Division Oost | 5 | 18 | 7 | 4 | 7 | 18 | 45 | 42 | 3 |
1925-26 | First Division Oost | 4 | 18 | 8 | 2 | 8 | 18 | 41 | 42 | -1 |
1924-25 | First Division Oost | 3 | 18 | 9 | 2 | 7 | 20 | 31 | 26 | 5 |
1923-24 | First Division Oost | 5 | 18 | 6 | 6 | 6 | 18 | 30 | 34 | -4 |
1921-22 | First Division Oost | 10 | 18 | 5 | 3 | 10 | 13 | 24 | 49 | -25 |
1920-21 | First Division Oost | 4 | 18 | 8 | 2 | 8 | 18 | 38 | 34 | 4 |
1919-20 | First Division Oost | 8 | 18 | 5 | 4 | 9 | 14 | 28 | 36 | -8 |
1918-19 | First Division Oost | 8 | 18 | 3 | 5 | 10 | 11 | 26 | 50 | -24 |
1917-18 | First Division Oost | 8 | 18 | 6 | 2 | 10 | 14 | 23 | 43 | -20 |
1916-17 | First Division Oost | 7 | 16 | 5 | 4 | 7 | 14 | 30 | 35 | -5 |
1915-16 | First Division Oost | 6 | 14 | 5 | 1 | 8 | 11 | 31 | 35 | -4 |
1914-15 | First Division Nood Oost A | 1 | 14 | 8 | 4 | 2 | 20 | 44 | 22 | 22 |
1913-14 | First Division Oost | 1 | 14 | 11 | 3 | 22 | 43 | 12 | 31 | |
1912-13 | First Division Oost | 1 | 14 | 10 | 1 | 3 | 21 | 34 | 21 | 13 |
1911-12 | First Division Oost | 6 | 14 | 6 | 1 | 7 | 13 | 21 | 26 | -5 |
1910-11 | First Division Oost | 3 | 10 | 5 | 1 | 4 | 11 | 10 | 16 | -6 |
1909-10 | First Division Oost | 5 | 12 | 5 | 1 | 6 | 11 | 16 | 17 | -1 |
1908-09 | First Division Oost | 2 | 12 | 7 | 2 | 3 | 16 | 41 | 13 | 28 |
1907-08 | First Division Oost | 5 | 12 | 5 | 7 | 10 | 21 | 33 | -12 | |
1906-07 | First Division Oost | 6 | 12 | 3 | 1 | 8 | 7 | 22 | 40 | -18 |
1905-06 | First Division Oost | 4 | 10 | 4 | 1 | 5 | 9 | 32 | 28 | 4 |
1904-05 | First Division Oost | 2 | 10 | 6 | 3 | 1 | 15 | 36 | 19 | 17 |
1903-04 | First Division Oost | 2 | 8 | 4 | 2 | 2 | 10 | 28 | 15 | 13 |
1902-03 | First Division Oost | 1 | 10 | 9 | 1 | 18 | 42 | 13 | 29 | |
1901-02 | First Division Oost | 5 | 12 | 4 | 2 | 6 | 10 | 24 | 30 | -6 |
1900-01 | First Division Oost | 4 | 12 | 5 | 1 | 6 | 11 | 29 | 28 | 1 |
1899-00 | First Division Oost | 4 | 10 | 4 | 2 | 4 | 10 | 12 | 22 | -10 |
1898-99 | First Division Oost | 1 | 8 | 3 | 2 | 3 | 8 | 16 | 16 | |
1897-98 | First Division Oost | 1 | 8 | 5 | 3 | 13 | 32 | 12 | 20 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1952-53 | Champions Competition | 4 | 6 | 1 | 2 | 3 | 4 | 10 | 19 | -9 |
1914-15 | Champions Competition | 2 | 3 | 1 | 2 | 2 | 3 | 8 | -5 | |
1913-14 | Champions Competition | 2 | 4 | 3 | 1 | 6 | 9 | 4 | 5 | |
1912-13 | Champions Competition | 1 | 2 | 2 | 2 | 4 | -2 | |||
1902-03 | Champions Competition | 1 | 4 | 1 | 3 | 2 | 6 | 10 | -4 | |
1897-98 | Champions Competition | 2 | 1 | 1 | 2 | 4 | -2 |
See this overview for an explanation of the categorization of the various competition types.