Club | HBS |
Location | Den Haag, Netherlands |
Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
First Division | 38 | 20 | 8 | 10 | 63.16 | 94 | 63 | 31 |
AROL Cup | 4 | 3 | 1 | 75.00 | 10 | 7 | 3 | |
EDO Jubileum Toernooi | 1 | 1 | 100.00 | 3 | 1 | 2 | ||
Friendly | 5 | 2 | 1 | 2 | 50.00 | 17 | 9 | 8 |
Total | 48 | 26 | 9 | 13 | 63.54 | 124 | 80 | 44 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1953-54 | First Division C | 14 | 26 | 4 | 3 | 19 | 11 | 36 | 74 | -38 |
1952-53 | First Division C | 13 | 26 | 6 | 4 | 16 | 16 | 47 | 70 | -23 |
1951-52 | First Division D | 10 | 26 | 9 | 3 | 14 | 21 | 47 | 62 | -15 |
1950-51 | First Division C | 7 | 22 | 9 | 4 | 9 | 22 | 54 | 46 | 8 |
1949-50 | First Division West II | 3 | 18 | 6 | 5 | 7 | 17 | 39 | 38 | 1 |
1948-49 | First Division West II | 7 | 20 | 7 | 3 | 10 | 17 | 42 | 52 | -10 |
1947-48 | First Division West I | 10 | 20 | 7 | 4 | 9 | 18 | 32 | 46 | -14 |
1946-47 | First Division West II | 8 | 20 | 7 | 2 | 11 | 16 | 34 | 39 | -5 |
1945-46 | First Division West II | 9 | 20 | 7 | 3 | 10 | 17 | 42 | 45 | -3 |
1943-44 | First Division West I | 8 | 18 | 7 | 11 | 14 | 34 | 56 | -22 | |
1942-43 | First Division West I | 8 | 18 | 6 | 2 | 10 | 14 | 36 | 43 | -7 |
1941-42 | First Division West II | 2 | 18 | 9 | 4 | 5 | 22 | 62 | 41 | 21 |
1940-41 | First Division West II | 8 | 18 | 5 | 4 | 9 | 14 | 43 | 50 | -7 |
1939-40 | First Division West II | 3 | 18 | 10 | 3 | 5 | 23 | 56 | 47 | 9 |
1938-39 | First Division West I | 10 | 18 | 4 | 4 | 10 | 12 | 30 | 54 | -24 |
1937-38 | First Division West II | 8 | 18 | 5 | 4 | 9 | 14 | 42 | 53 | -11 |
1936-37 | First Division West II | 7 | 18 | 5 | 5 | 8 | 15 | 34 | 46 | -12 |
1935-36 | First Division West I | 2 | 18 | 10 | 2 | 6 | 22 | 50 | 37 | 13 |
1934-35 | First Division West II | 10 | 18 | 5 | 2 | 11 | 12 | 31 | 41 | -10 |
1933-34 | First Division West II | 2 | 18 | 10 | 3 | 5 | 23 | 50 | 36 | 14 |
1932-33 | First Division West I | 2 | 18 | 9 | 3 | 6 | 21 | 41 | 34 | 7 |
1931-32 | First Division West I | 8 | 18 | 5 | 5 | 8 | 15 | 44 | 50 | -6 |
1930-31 | First Division West I | 5 | 18 | 6 | 6 | 6 | 18 | 43 | 38 | 5 |
1929-30 | First Division West I | 5 | 18 | 8 | 3 | 7 | 19 | 48 | 47 | 1 |
1928-29 | First Division West II | 2 | 18 | 9 | 4 | 5 | 22 | 41 | 30 | 11 |
1927-28 | First Division West I | 8 | 18 | 6 | 12 | 12 | 56 | 59 | -3 | |
1926-27 | First Division West II | 4 | 18 | 9 | 4 | 5 | 22 | 46 | 35 | 11 |
1925-26 | First Division West II | 5 | 18 | 9 | 4 | 5 | 22 | 46 | 38 | 8 |
1924-25 | First Division West II | 1 | 18 | 13 | 3 | 2 | 29 | 45 | 14 | 31 |
1923-24 | First Division West II | 3 | 18 | 8 | 4 | 6 | 20 | 29 | 28 | 1 |
1922-23 | First Division West | 4 | 22 | 8 | 8 | 6 | 24 | 24 | 24 | |
1921-22 | First Division West | 6 | 22 | 9 | 2 | 11 | 20 | 43 | 33 | 10 |
1920-21 | First Division West | 3 | 22 | 11 | 4 | 7 | 26 | 37 | 23 | 14 |
1919-20 | First Division West | 2 | 22 | 12 | 5 | 5 | 29 | 45 | 26 | 19 |
1918-19 | First Division West A | 5 | 22 | 10 | 4 | 8 | 24 | 37 | 27 | 10 |
1917-18 | First Division West A | 10 | 22 | 7 | 3 | 12 | 17 | 36 | 71 | -35 |
1916-17 | First Division West | 8 | 20 | 7 | 4 | 9 | 18 | 32 | 41 | -9 |
1915-16 | First Division West | 3 | 18 | 8 | 4 | 6 | 20 | 37 | 37 | |
1914-15 | First Division Nood West A | 9 | 18 | 5 | 3 | 10 | 13 | 23 | 37 | -14 |
1913-14 | First Division West | 9 | 18 | 5 | 5 | 8 | 15 | 31 | 36 | -5 |
1912-13 | First Division West | 5 | 18 | 6 | 5 | 7 | 17 | 28 | 37 | -9 |
1911-12 | First Division West | 10 | 18 | 4 | 3 | 11 | 11 | 21 | 42 | -21 |
1910-11 | First Division West | 4 | 20 | 9 | 5 | 6 | 23 | 39 | 34 | 5 |
1909-10 | First Division West | 7 | 18 | 5 | 4 | 9 | 14 | 22 | 38 | -16 |
1908-09 | First Division West | 6 | 18 | 8 | 1 | 9 | 17 | 38 | 45 | -7 |
1907-08 | First Division West | 6 | 18 | 7 | 3 | 8 | 17 | 32 | 33 | -1 |
1906-07 | First Division West | 4 | 18 | 8 | 2 | 8 | 18 | 51 | 55 | -4 |
1905-06 | First Division West | 1 | 18 | 13 | 1 | 4 | 27 | 59 | 33 | 26 |
1904-05 | First Division West | 9 | 22 | 9 | 4 | 9 | 22 | 63 | 51 | 12 |
1903-04 | First Division West A | 1 | 10 | 7 | 1 | 2 | 15 | 42 | 15 | 27 |
1902-03 | First Division West B | 2 | 10 | 6 | 1 | 3 | 13 | 22 | 20 | 2 |
1901-02 | First Division West | 2 | 14 | 11 | 2 | 1 | 24 | 37 | 15 | 22 |
1900-01 | First Division West | 3 | 14 | 7 | 4 | 3 | 18 | 39 | 25 | 14 |
1899-00 | First Division West | 6 | 12 | 3 | 2 | 7 | 8 | 21 | 34 | -13 |
1898-99 | First Division West | 4 | 12 | 5 | 2 | 5 | 12 | 21 | 15 | 6 |
1897-98 | First Division West | 3 | 12 | 6 | 1 | 5 | 13 | 24 | 19 | 5 |
1896-97 | National Championship | 3 | 12 | 7 | 5 | 14 | 20 | 22 | -2 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
1924-25 | Champions Competition | 1 | 8 | 7 | 1 | 15 | 22 | 8 | 14 | |
1905-06 | Champions Competition | 1 | 2 | 2 | 4 | 7 | 4 | 3 | ||
1903-04 | Champions Competition | 1 | 4 | 2 | 1 | 1 | 5 | 7 | 6 | 1 |
See this overview for an explanation of the categorization of the various competition types.